Fuquay-Varina Elementary: NC End-of-Grade Results
NC EOG tests are administered to all students in grades 3-8 statewide at the end of the school year to assess whether they are making adequate progress.
Percent scores indicate the percentage of the students who scored at-or-above grade level on the test. Test are graded on a scale of 1-4, where a 3 indicates peformance at grade level and a 4 indicates performance above grade level. Scores of 1 or 2 indicate performance below grade level.
Percent Scoring At-or-Above Grade Level
| Year | 3rd Grade Reading | 3rd Grade Math | 4th Grade Reading | 4th Grade Math | 5th Grade Reading | 5th Grade Math |
| 2007 | 88.80 | 74.70 | 83.10 | 62.10 | 94.30 | 81.90 |
| 2006 | 78.38 | 62.16 | 87.88 | 69.70 | 90.55 | 67.72 |
| 2005 | 91.0 | 92.0 | 83.3 | 95.0 | 92.7 | 92.7 |
| 2004 | 82.5 | 86.0 | 84.0 | 96.0 | 93.1 | 92.0 |
| 2003 | 88.5 | 89.8 | 84.5 | 96.2 | 83.8 | 89.9 |
| 2002 | 83.7 | 87.7 | 82.2 | 89.9 | 84.7 | 90.4 |
| 2001 | 78.7 | 83.7 | 83.9 | 94.7 | 83.7 | 85.0 |
| 2000 | 74.8 | 73.3 | 63.5 | 75.9 | 77.9 | 85.0 |
| 1999 | 64.9 | 56.5 | 70.0 | 81.0 | 82.0 | 83.2 |
| 1998 | 63.3 | 62.9 | 77.8 | 82.3 | 82.5 | 86.8 |
