Fox Road Elementary: NC End-of-Grade Results
NC EOG tests are administered to all students in grades 3-8 statewide at the end of the school year to assess whether they are making adequate progress.
Percent scores indicate the percentage of the students who scored at-or-above grade level on the test. Test are graded on a scale of 1-4, where a 3 indicates peformance at grade level and a 4 indicates performance above grade level. Scores of 1 or 2 indicate performance below grade level.
In 2008-09, science scores added and scores calculations were changed to include those students who passed on the first retest, as well as the initial test administration.
Percent Scoring At-or-Above Grade Level
| Year | 3rd Grade Reading | 3rd Grade Math | 4th Grade Reading | 4th Grade Math | 5th Grade Reading | 5th Grade Math | 5th Grade Science |
| 2011 | 56.3 | 79.9 | 58.0 | 79.7 | 69.9 | 77.7 | 60.8 |
| 2010 | 47.8 | 71.0 | 63.5 | 69.8 | 63.4 | 78.0 | 46.3 |
| 2009 | 50.3 | 60.4 | 60.7 | 77.0 | 53.1 | 72.4 | 31.7 |
| 2008 | 49.65 | 69.50 | 46.15 | 62.31 | 47.17 | 69.81 | N/A |
| 2007 | 82.50 | 69.20 | 88.30 | 68.20 | 89.30 | 58.20 | N/A |
| 2006 | 83.20 | 71.20 | 84.68 | 58.07 | 86.47 | 62.41 | N/A |
| 2005 | 74.1 | 80.6 | 79.9 | 92.3 | 90.7 | 91.3 | N/A |
| 2004 | 81.0 | 88.6 | 88.0 | 95.8 | 89.5 | 93.2 | N/A |
| 2003 | 82.2 | 88.0 | 85.0 | 92.5 | 90.2 | 94.8 | N/A |
| 2002 | 80.7 | 82.8 | 93.0 | 98.4 | 90.7 | 89.3 | N/A |
| 2001 | 89.7 | 79.5 | 86.2 | 94.3 | 91.9 | 91.0 | N/A |
| 2000 | 82.7 | 70.3 | 82.4 | 84.9 | 88.5 | 85.9 | N/A |
| 1999 | 78.9 | 76.2 | 75.4 | 85.2 | 87.8 | 93.2 | N/A |
| 1998 | 80.5 | 72.5 | 79.2 | 82.5 | 89.9 | 85.7 | N/A |




