Durant Road Elementary: NC End-of-Grade Results
NC EOG tests are administered to all students in grades 3-8 statewide at the end of the school year to assess whether they are making adequate progress.
Percent scores indicate the percentage of the students who scored at-or-above grade level on the test. Test are graded on a scale of 1-4, where a 3 indicates peformance at grade level and a 4 indicates performance above grade level. Scores of 1 or 2 indicate performance below grade level.
Percent Scoring At-or-Above Grade Level
| Year | 3rd Grade Reading | 3rd Grade Math | 4th Grade Reading | 4th Grade Math | 5th Grade Reading | 5th Grade Math |
| 2007 | 73.20 | 69.30 | 89.20 | 70.80 | 94.40 | 79.90 |
| 2006 | 84.26 | 68.69 | 89.66 | 72.99 | 88.42 | 73.17 |
| 2005 | 89.6 | 89.9 | 87.2 | 91.8 | 94.4 | 91.7 |
| 2004 | 91.6 | 95.2 | 93.2 | 97.6 | 94.8 | 96.3 |
| 2003 | 92.7 | 96.8 | 95.5 | 99.5 | 99.0 | 98.4 |
| 2002 | 93.0 | 93.7 | 95.0 | 97.8 | 93.5 | 95.4 |
| 2001 | 93.0 | 96.9 | 92.2 | 95.2 | 97.5 | 98.8 |
| 2000 | 88.5 | 83.7 | 94.0 | 98.2 | 97.5 | 96.5 |
| 1999 | 86.4 | 87.0 | 91.2 | 96.5 | 90.8 | 98.3 |
| 1998 | 87.8 | 83.5 | 90.8 | 93.0 | 92.9 | 93.5 |
