Douglas Elementary: NC End-of-Grade Results
NC EOG tests are administered to all students in grades 3-8 statewide at the end of the school year to assess whether they are making adequate progress.
Percent scores indicate the percentage of the students who scored at-or-above grade level on the test. Test are graded on a scale of 1-4, where a 3 indicates peformance at grade level and a 4 indicates performance above grade level. Scores of 1 or 2 indicate performance below grade level.
Percent Scoring At-or-Above Grade Level
| Year | 3rd Grade Reading | 3rd Grade Math | 4th Grade Reading | 4th Grade Math | 5th Grade Reading | 5th Grade Math |
| 2007 | 84.80 | 64.60 | 84.20 | 71.90 | 94.50 | 72.60 |
| 2006 | 89.06 | 71.88 | 88.73 | 57.75 | 89.39 | 65.15 |
| 2005 | 86.7 | 92.0 | 87.1 | 92.4 | 88.3 | 83.5 |
| 2004 | 88.4 | 92.8 | 91.1 | 97.5 | 90.9 | 95.5 |
| 2003 | 88.0 | 96.4 | 83.5 | 95.9 | 98.5 | 95.8 |
| 2002 | 79.4 | 80.9 | 90.8 | 98.5 | 90.5 | 89.2 |
| 2001 | 79.4 | 76.2 | 86.7 | 88.0 | 88.7 | 87.3 |
| 2000 | 77.0 | 55.4 | 86.2 | 91.2 | 86.2 | 83.3 |
| 1999 | 79.4 | 69.5 | 83.8 | 80.9 | 81.0 | 75.9 |
| 1998 | 61.0 | 54.9 | 75.4 | 78.5 | 85.3 | 86.7 |
