Creech Road Elementary: NC End-of-Grade Results
NC EOG tests are administered to all students in grades 3-8 statewide at the end of the school year to assess whether they are making adequate progress.
Percent scores indicate the percentage of the students who scored at-or-above grade level on the test. Test are graded on a scale of 1-4, where a 3 indicates peformance at grade level and a 4 indicates performance above grade level. Scores of 1 or 2 indicate performance below grade level.
Changes in 2008-09:
- Science scores added.
- Scores now include those students who passed on the first retest, as well as the initial test administration.
Percent Scoring At-or-Above Grade Level
| Year | 3rd Grade Reading | 3rd Grade Math | 4th Grade Reading | 4th Grade Math | 5th Grade Reading | 5th Grade Math |
| 2008 | 44.25 | 66.37 | 37.59 | 51.88 | 46.30 | 48.15 |
| 2007 | 79.50 | 73.90 | 89.50 | 77.90 | 88.50 | 69.00 |
| 2006 | 81.45 | 75.00 | 92.97 | 72.66 | 89.40 | 64.24 |
| 2005 | 87.6 | 91.1 | 84.5 | 93.8 | 90.8 | 91.7 |
| 2004 | 83.9 | 93.1 | 83.8 | 95.5 | 90.6 | 94.0 |
| 2003 | 80.5 | 92.9 | 82.9 | 94.5 | 84.0 | 90.4 |
| 2002 | 82.2 | 78.9 | 63.9 | 96.3 | 73.5 | 81.9 |
| 2001 | 84.2 | 75.0 | 82.2 | 90.5 | 85.2 | 76.5 |
| 2000 | 51.1 | 41.5 | 57.3 | 77.5 | 71.7 | 75.0 |
| 1999 | 68.0 | 57.3 | 65.0 | 80.0 | 74.0 | 81.3 |
| 1998 | 60.0 | 42.5 | 64.0 | 59.7 | 68.2 | 67.5 |
