Cary Elementary: NC End-of-Grade Results
NC EOG tests are administered to all students in grades 3-8 statewide at the end of the school year to assess whether they are making adequate progress.
Percent scores indicate the percentage of the students who scored at-or-above grade level on the test. Test are graded on a scale of 1-4, where a 3 indicates peformance at grade level and a 4 indicates performance above grade level. Scores of 1 or 2 indicate performance below grade level.
Percent Scoring At-or-Above Grade Level
| Year | 3rd Grade Reading | 3rd Grade Math | 4th Grade Reading | 4th Grade Math | 5th Grade Reading | 5th Grade Math |
| 2007 | 87.60 | 84.50 | 89.90 | 79.80 | 87.50 | 77.90 |
| 2006 | 91.84 | 83.67 | 90.48 | 77.36 | 85.22 | 68.70 |
| 2005 | 92.7 | 95.9 | 90.2 | 97.9 | 98.9 | 98.9 |
| 2004 | 87.9 | 94.4 | 94.6 | 99.1 | 92.2 | 92.2 |
| 2003 | 89.3 | 99.0 | 92.0 | 98.9 | 95.4 | 97.2 |
| 2002 | 88.8 | 90.7 | 79.7 | 97.4 | 87.3 | 91.8 |
| 2001 | 76.5 | 75.9 | 73.3 | 82.5 | 84.5 | 90.5 |
| 2000 | 71.5 | 65.9 | 75.7 | 81.8 | 79.5 | 87.5 |
| 1999 | 80.8 | 78.3 | 65.0 | 79.5 | 80.9 | 84.3 |
| 1998 | 65.4 | 63.1 | 71.9 | 82.2 | 76.4 | 75.0 |
