Bugg Elementary: NC End-of-Grade Results
NC EOG tests are administered to all students in grades 3-8 statewide at the end of the school year to assess whether they are making adequate progress.
Percent scores indicate the percentage of the students who scored at-or-above grade level on the test. Test are graded on a scale of 1-4, where a 3 indicates peformance at grade level and a 4 indicates performance above grade level. Scores of 1 or 2 indicate performance below grade level.
Percent Scoring At-or-Above Grade Level
| Year | 3rd Grade Reading | 3rd Grade Math | 4th Grade Reading | 4th Grade Math | 5th Grade Reading | 5th Grade Math |
| 2007 | 80.80 | 67.10 | 94.90 | 67.90 | 89.60 | 59.70 |
| 2006 | 88.89 | 66.67 | 88.89 | 79.17 | 93.51 | 61.04 |
| 2005 | 86.4 | 77.3 | 92.2 | 95.3 | 94.8 | 89.7 |
| 2004 | 83.8 | 79.4 | 84.5 | 93.1 | 89.7 | 93.1 |
| 2003 | 83.0 | 84.9 | 87.3 | 100.0 | 92.0 | 100.0 |
| 2002 | 75.4 | 74.5 | 84.3 | 90.0 | 89.5 | 85.5 |
| 2001 | 89.9 | 82.5 | 89.7 | 98.5 | 89.0 | 85.4 |
| 2000 | 85.5 | 80.3 | 82.5 | 83.8 | 82.0 | 78.5 |
| 1999 | 83.3 | 83.3 | 79.0 | 85.2 | 79.4 | 65.0 |
| 1998 | 77.2 | 75.9 | 64.5 | 74.2 | 88.3 | 68.3 |
