Baucom Elementary: NC End-of-Grade Results
NC EOG tests are administered to all students in grades 3-8 statewide at the end of the school year to assess whether they are making adequate progress.
Percent scores indicate the percentage of the students who scored at-or-above grade level on the test. Test are graded on a scale of 1-4, where a 3 indicates peformance at grade level and a 4 indicates performance above grade level. Scores of 1 or 2 indicate performance below grade level.
Percent Scoring At-or-Above Grade Level
| Year | 3rd Grade Reading | 3rd Grade Math | 4th Grade Reading | 4th Grade Math | 5th Grade Reading | 5th Grade Math |
| 2007 | 92.70 | 84.70 | 95.00 | 90.60 | 97.10 | 88.40 |
| 2006 | 94.04 | 88.08 | 93.62 | 91.49 | 96.15 | 90.77 |
| 2005 | 95.2 | 97.6 | 95.8 | 100.0 | 99.2 | 98.5 |
| 2004 | 95.6 | 99.1 | 98.0 | 98.6 | 95.7 | 98.6 |
| 2003 | 98.0 | 99.4 | 95.7 | 97.8 | 97.0 | 98.5 |
| 2002 | 97.9 | 99.3 | 94.9 | 100.0 | 97.7 | 98.4 |
| 2001 | 94.0 | 90.4 | 92.5 | 95.9 | 98.5 | 99.3 |
| 2000 | 95.9 | 90.7 | 90.9 | 95.7 | 92.5 | 95.9 |
| 1999 | 91.9 | 87.5 | 90.0 | 94.3 | 93.0 | 91.7 |
| 1998 | 95.0 | 88.4 | 91.7 | 95.8 | 94.2 | 85.0 |
