Apex Middle: NC End-of-Grade Results
NC EOG tests are administered to all students in grades 3-8 statewide at the end of the school year to assess whether they are making adequate progress.
Percent scores indicate the percentage of the students who scored at-or-above grade level on the test. Test are graded on a scale of 1-4, where a 3 indicates peformance at grade level and a 4 indicates performance above grade level. Scores of 1 or 2 indicate performance below grade level.
Changes in 2008-09:
- Science scores added.
- Scores now include those students who passed on the first retest, as well as the initial test administration.
Percent Scoring At-or-Above Grade Level
| Year | 6th Grade Reading | 6th Grade Math | 7th Grade Reading | 7th Grade Math | 8th Grade Reading | 8th Grade Math |
| 2008 | 74.39 | 86.67 | 75.58 | 88.57 | 74.87 | 87.19 |
| 2007 | 92.40 | 86.80 | 96.10 | 87.80 | 95.50 | 91.10 |
| 2006 | 94.57 | 86.14 | 95.18 | 89.06 | 94.48 | 86.63 |
| 2005 | 94.0 | 96.2 | 95.7 | 94.1 | 95.3 | 95.6 |
| 2004 | 93.8 | 96.5 | 94.0 | 92.8 | 93.5 | 91.5 |
| 2003 | 93.0 | 94.0 | 92.8 | 92.0 | 94.3 | 93.4 |
| 2002 | 86.4 | 94.0 | 89.2 | 91.7 | 93.9 | 93.0 |
| 2001 | 88.4 | 92.7 | 92.9 | 93.9 | 92.7 | 92.7 |
| 2000 | 84.8 | 91.2 | 88.5 | 91.8 | 88.5 | 90.2 |
| 1999 | 85.2 | 89.4 | 85.4 | 85.7 | 88.2 | 87.4 |
| 1998 | 77.5 | 83.5 | 79.5 | 85.8 | 88.3 | 82.7 |
