North Garner Middle: Federal AYP Results
Adequate Yearly Progress (AYP) standards are used to determine success under the federal No Child Left Behind (NCLB) legislation.
Results
| Year | Target Goals Achieved | AYP Status |
| 2009 | School met 33 (or 100.0%) out of 33 target goals | Met |
| 2008 | School met 27 (or 87.1%) out of 31 target goals. | Not Met |
| 2007 | School met 21 or (72.4%) out of 29 target goals. | Not Met |
| 2006 | School met 27 or (93.1%) out of 29 target goals. | Not Met |
| 2005 | School met 25 (or 86.2%) out of 29 target goals | School did not make Adequate Yearly Progress |
| 2004 | School met 28 out of 29 target goals. | School did not make Adequate Yearly Progress. |
| 2003 | School met 21 (or 72.4%) out of 29 target goals. | School did not make Adequate Yearly Progress. |
Key
To meet the federal standard for Adequate Yearly Progress, a school must achieve all (100%) of its target goals.
If a school is listed as "Status is Undetermined," it means that DPI is still trying to resolve issues with that school's results.
