High Schools
The Wake County Public School System has 23 high schools.
Click on the school name for full details: address, phone numbers, Website, directions and more.
| Name | Location | Principal |
|---|---|---|
| Apex High | Apex, NC | Matthew Wight |
| Athens Drive High | Raleigh, NC | William Crockett |
| Broughton High | Raleigh, NC | Roy Teel |
| Cary High | Cary, NC | Douglas Thilman |
| East Wake High School of Health Science | Wendell, NC | A. Craig Baker |
| East Wake School of Arts, Education and Global Studies | Wendell, NC | Martha McCaskill |
| East Wake School of Engineering Systems | Wendell, NC | Sebastian Shipp |
| East Wake School of Integrated Technology | Wendell, NC | Kristin Cuilla |
| Enloe High | Raleigh, NC | Beth Cochran |
| Fuquay-Varina High | Fuquay-Varina, NC | Edward McFarland |
| Garner High | Garner, NC | Isaac M. Holton, Jr. |
| Green Hope High | Cary, NC | James Hedrick |
| Holly Springs High | Holly Springs, NC | Luther Johnson, Jr. |
| Knightdale High | Knightdale, NC | Carla F. Jernigan |
| Leesville Road High | Raleigh, NC | Stephen Gainey |
| Middle Creek High | Apex, NC | John Williams |
| Millbrook High | Raleigh, NC | Dana King |
| Panther Creek High | Cary, NC | Rodney Nelson |
| Sanderson High | Raleigh, NC | Cathy Moore |
| Southeast Raleigh High | Raleigh, NC | Beulah Wright |
| Wake Early College of Health and Sciences | Raleigh, NC | Dr. Jim Palermo |
| Wake Forest-Rolesville High | Wake Forest, NC | Andre C. Smith |
| Wakefield High | Raleigh, NC | Mark Savage |
