Comparison of Wake to Other Large North Carolina Districts
| LEA |
2001
|
2000
|
||||||
| Total | Math | Verbal | Part. Rate | Total | Math | Verbal | Part. Rate | |
| USA | 1020 | 514 | 506 | 45 | 1019 | 514 | 505 | 44 |
| NC | 992 | 499 | 493 | 65 | 988 | 496 | 492 | 64 |
| Wake County | 1054 | 534 | 520 | 78.6 | 1061 | 539 | 522 | 79.3 |
| Charlotte-Mecklenburg | 997 | 500 | 497 | 72.3 | 989 | 497 | 492 | 71.9 |
| Durham | 992 | 498 | 494 | 76.8 | 994 | 500 | 494 | 75.5 |
| Guilford | 998 | 503 | 495 | 73.8 | 999 | 504 | 495 | 73.8 |
| Winston-Salem/Forsyth | 1000 | 502 | 498 | 69.3 | 1003 | 502 | 501 | 68.9 |
