Disaggregated Results by School For 2000-2001
Note: Race and Gender are self-reported by students who take the SAT. Numbers come from College Board reports.
- V= Verbal Score
- M=Math Score
- T=Total Score
| School | Total | Black | White | Male | Female | ||||||||||
| V | M | T | V | M | T | V | M | T | V | M | T | V | M | T | |
| Apex | 536 | 558 | 1094 | 448 | 442 | 890 | 540 | 563 | 1103 | 536 | 564 | 1100 | 536 | 552 | 1088 |
| Athens | 520 | 556 | 1076 | 441 | 471 | 912 | 536 | 567 | 1103 | 517 | 566 | 1083 | 522 | 546 | 1068 |
| Broughton | 526 | 545 | 1071 | 422 | 416 | 838 | 545 | 566 | 1111 | 533 | 558 | 1091 | 520 | 533 | 1053 |
| Cary | 525 | 539 | 1064 | 490 | 491 | 981 | 542 | 543 | 1085 | 527 | 552 | 1079 | 524 | 528 | 1052 |
| East Wake | 470 | 485 | 955 | 411 | 418 | 829 | 487 | 503 | 990 | 476 | 496 | 972 | 466 | 478 | 944 |
| Enloe | 573 | 575 | 1148 | 453 | 445 | 898 | 618 | 617 | 1235 | 583 | 604 | 1187 | 565 | 555 | 1120 |
| Fuquay | 474 | 499 | 973 | 394 | 396 | 790 | 484 | 508 | 992 | 480 | 518 | 998 | 469 | 480 | 949 |
| Garner | 476 | 494 | 970 | 429 | 438 | 867 | 497 | 519 | 1016 | 465 | 498 | 963 | 482 | 492 | 974 |
| Leesville | 525 | 541 | 1066 | 430 | 439 | 869 | 540 | 553 | 1093 | 521 | 550 | 1071 | 528 | 533 | 1061 |
| Millbrook | 495 | 506 | 1001 | 448 | 429 | 877 | 528 | 540 | 1068 | 493 | 514 | 1007 | 497 | 500 | 997 |
| Sanderson | 522 | 535 | 1057 | 441 | 422 | 863 | 545 | 558 | 1103 | 534 | 552 | 1086 | 511 | 520 | 1031 |
| SE Raleigh | 523 | 523 | 1046 | 456 | 444 | 900 | 550 | 553 | 1103 | 543 | 550 | 1093 | 501 | 492 | 993 |
| Wake Forest | 508 | 517 | 1025 | 449 | 434 | 883 | 521 | 534 | 1055 | 511 | 537 | 1048 | 505 | 496 | 1001 |
| USA | 506 | 514 | 1020 | 433 | 426 | 859 | 529 | 531 | 1060 | 509 | 533 | 1042 | 502 | 498 | 1000 |
| NC | 493 | 499 | 992 | 418 | 417 | 835 | 517 | 524 | 1041 | 497 | 515 | 1012 | 490 | 486 | 976 |
| Wake County | 520 | 534 | 1054 | 443 | 438 | 881 | 538 | 552 | 1090 | 524 | 549 | 1073 | 516 | 520 | 1036 |
