2008-09 Teachers "M" License Salaries (Master's Degree)
All monthly and annual amounts include the Wake County local supplement.
This schedule covers these positions:
|
|
Notes
Salary Additions: $126 Per month for an earned advanced certification; $253 per month for doctorate certification.
| Years On License |
Traditonal Calendar Monthly Salary |
Year-round Calendar Monthly Salary |
Annual Salary |
| 0 | $3,807.22 | $3,172.69 | $38,072.20 |
| 1 | $3,860.68 | $3,217.23 | $38,606.80 |
| 2 | $3,915.28 | $3,262.73 | $39,152.80 |
| 3 | $4,083.63 | $3,403.03 | $40,836.30 |
| 4 | $4,258.80 | $3,549.00 | $42,588.00 |
| 5 | $4,446.61 | $3,705.51 | $44,466.10 |
| 6 | $4,608.85 | $3,840.71 | $46,088.50 |
| 7 | $4,739.09 | $3,949.25 | $47,390.90 |
| 8 | $4,799.65 | $3,999.70 | $47,996.50 |
| 9 | $4,861.34 | $4,051.12 | $48,613.40 |
| 10 | $4,945.73 | $4,121.45 | $49,457.30 |
| 11 | $5,007.69 | $4,173.08 | $50,076.90 |
| 12 | $5,071.95 | $4,226.63 | $50,719.50 |
| 13 | $5,136.21 | $4,280.18 | $51,362.10 |
| 14 | $5,202.77 | $4,335.64 | $52,027.70 |
| 15 | $5,294.59 | $4,412.16 | $52,945.90 |
| 16 | $5,363.74 | $4,469.78 | $53,637.40 |
| 17 | $5,434.04 | $4,528.37 | $54,340.40 |
| 18 | $5,508.95 | $4,590.79 | $55,089.50 |
| 19 | $5,581.56 | $4,651.30 | $55,815.60 |
| 20 | $5,692.12 | $4,743.44 | $56,921.20 |
| 21 | $5,771.00 | $4,809.17 | $57,710.00 |
| 22 | $5,848.72 | $4,873.94 | $58,487.20 |
| 23 | $5,933.40 | $4,944.50 | $59,334.00 |
| 24 | $6,014.60 | $5,012.17 | $60,146.00 |
| 25 | $6,137.55 | $5,114.62 | $61,375.50 |
| 26 | $6,222.78 | $5,185.65 | $62,227.80 |
| 27 | $6,309.17 | $5,257.64 | $63,091.70 |
| 28 | $6,400.24 | $5,333.53 | $64,002.40 |
| 29 | $6,492.47 | $5,410.40 | $64,924.70 |
| 30 | $6,617.39 | $5,514.49 | $66,173.90 |
| 31 | $6,749.32 | $5,624.44 | $67,493.20 |
