2008-09 Teachers "M" License Salaries with Board Certification (Master's Degree)
All monthly and annual amounts include the Wake County local supplement.
This schedule covers these positions:
|
|
Notes
Salary Additions: $126 Per month for an earned advanced certification; $253 per month for doctorate certification.
| Years On License |
Traditonal Calendar Monthly Salary |
Year-round Calendar Monthly Salary |
Annual Salary |
| 3 | $4,573.89 | $3,811.57 | $45,738.90 |
| 4 | $4,769.54 | $3,974.62 | $47,695.40 |
| 5 | $4,980.16 | $4,150.14 | $49,801.60 |
| 6 | $5,161.82 | $4,301.52 | $51,618.20 |
| 7 | $5,308.06 | $4,423.39 | $53,080.60 |
| 8 | $5,375.47 | $4,479.55 | $53,754.70 |
| 9 | $5,445.16 | $4,537.64 | $54,451.60 |
| 10 | $5,538.99 | $4,615.82 | $55,389.90 |
| 11 | $5,608.98 | $4,674.15 | $56,089.80 |
| 12 | $5,680.13 | $4,733.44 | $56,801.30 |
| 13 | $5,752.42 | $4,793.69 | $57,524.20 |
| 14 | $5,827.01 | $4,855.85 | $58,270.10 |
| 15 | $5,929.62 | $4,941.35 | $59,296.20 |
| 16 | $6,006.83 | $5,005.69 | $60,068.30 |
| 17 | $6,086.36 | $5,071.96 | $60,863.60 |
| 18 | $6,170.49 | $5,142.08 | $61,704.90 |
| 19 | $6,251.16 | $5,209.30 | $62,511.60 |
| 20 | $6,375.36 | $5,312.80 | $63,753.60 |
| 21 | $6,463.52 | $5,386.27 | $64,635.20 |
| 22 | $6,550.52 | $5,458.77 | $65,505.20 |
| 23 | $6,645.64 | $5,538.04 | $66,456.40 |
| 24 | $6,736.12 | $5,613.44 | $67,361.20 |
| 25 | $6,874.24 | $5,728.54 | $68,742.40 |
| 26 | $6,969.98 | $5,808.32 | $69,699.80 |
| 27 | $7,065.71 | $5,888.09 | $70,657.10 |
| 28 | $7,168.45 | $5,973.72 | $71,684.50 |
| 29 | $7,271.19 | $6,059.33 | $72,711.90 |
| 30 | $7,411.29 | $6,176.08 | $74,112.90 |
| 31 | $7,559.57 | $6,299.64 | $75,595.70 |
