2011-12 Staff, Non-certified Grade 17 Salaries
Employee groups paid from this salary scale:
- Bus Safety Assistant
- CNS Cashier/Assistant
| Step | Hourly |
| 00 | 10.82 |
| 01 | 10.82 |
| 02 | 10.95 |
| 03 | 11.08 |
| 04 | 11.21 |
| 05 | 11.34 |
| 06 | 11.47 |
| 07 | 11.6 |
| 08 | 11.73 |
| 09 | 11.85 |
| 10 | 11.96 |
| 11 | 12.08 |
| 12 | 12.2 |
| 13 | 12.32 |
| 14 | 12.44 |
| 15 | 12.56 |
| 16 | 12.69 |
| 17 | 12.82 |
| 18 | 12.94 |
| 19 | 13.07 |
| 20 | 13.21 |
| 21 | 13.33 |
| 22 | 13.47 |
| 23 | 13.61 |
| 24 | 13.75 |
| 25 | 13.89 |
| 26 | 14.03 |
| 27 | 14.17 |
| 28 | 14.32 |
| 29 | 14.47 |
| 30 | 14.76 |
| 31 | 14.91 |




