2008-09 Salaries: Retired Classroom Teachers not subject to the Retirement Earnings Cap
This schedule covers these positions:
- Classroom Teachers
Notes
All numbers monthly and include local supplement.
| Without National Board Certification | With National Board Certification | |||
| Years on License | Bachelor's Certification | Master's Certification | Bachelor's Certification | Master's Certification |
| 0 | $3,081.04 | $3,405.57 | - | - |
| 1 | $3,123.56 | $3,453.40 | - | - |
| 2 | $3,168.11 | $3,502.24 | - | - |
| 3 | $3,304.80 | $3,652.83 | $3,701.70 | $4,091.37 |
| 4 | $3,446.55 | $3,809.52 | $3,859.65 | $4,266.38 |
| 5 | $3,599.92 | $3,979.57 | $4,032.35 | $4,457.08 |
| 6 | $3,731.17 | $4,124.77 | $4,178.87 | $4,619.66 |
| 7 | $3,836.99 | $4,241.33 | $4,297.92 | $4,750.54 |
| 8 | $3,885.83 | $4,295.52 | $4,351.85 | $4,810.86 |
| 9 | $3,935.69 | $4,350.74 | $4,407.81 | $4,873.24 |
| 10 | $4,006.16 | $4,428.53 | $4,486.73 | $4,959.74 |
| 11 | $4,056.26 | $4,484.01 | $4,542.97 | $5,022.42 |
| 12 | $4,108.41 | $4,541.55 | $4,601.25 | $5,086.13 |
| 13 | $4,160.55 | $4,599.09 | $4,659.53 | $5,150.86 |
| 14 | $4,214.75 | $4,658.69 | $4,720.88 | $5,217.65 |
| 15 | $4,290.84 | $4,743.31 | $4,805.62 | $5,312.21 |
| 16 | $4,347.35 | $4,805.26 | $4,869.32 | $5,381.39 |
| 17 | $4,403.87 | $4,868.24 | $4,932.00 | $5,452.63 |
| 18 | $4,464.49 | $4,935.35 | $4,999.82 | $5,528.01 |
| 19 | $4,524.08 | $5,000.40 | $5,066.60 | $5,600.28 |
| 20 | $4,617.14 | $5,103.28 | $5,170.86 | $5,715.84 |
| 21 | $4,681.31 | $5,174.00 | $5,243.31 | $5,794.88 |
| 22 | $4,744.44 | $5,243.68 | $5,313.69 | $5,872.88 |
| 23 | $4,812.75 | $5,319.60 | $5,390.28 | $5,958.16 |
| 24 | $4,878.99 | $5,392.40 | $5,464.80 | $6,039.28 |
| 25 | $4,982.11 | $5,506.71 | $5,579.46 | $6,167.68 |
| 26 | $5,050.91 | $5,583.18 | $5,656.61 | $6,253.58 |
| 27 | $5,121.80 | $5,660.69 | $5,736.88 | $6,339.47 |
| 28 | $5,195.82 | $5,742.40 | $5,819.24 | $6,431.65 |
| 29 | $5,269.84 | $5,825.15 | $5,902.64 | $6,523.83 |
| 30 | $5,372.00 | $5,937.23 | $6,016.27 | $6,649.53 |
| 31+ | $5,478.34 | $6,055.60 | $6,136.16 | $6,782.56 |
