2007-08 Salaries: Psychologists - Full (6-year) Certification
All monthly and annual amounts include the Wake County local supplement.
This schedule covers these positions:
- School Psychologist
- Lead Psychologist (central office - add 1 step)
Notes
Salary Additions: $126 Per month for an earned advanced certification; $253 per month for doctorate certification.
Year-Round Schools: Year-Round Schools Salary Schedule assumes 11 months of employment
| Years On License |
Traditional Calendar Schools Monthly Salary |
Year-round Calendar Schools Monthly Salary |
Annual Salary 11 Month Employee |
Annual Salary 12 Month Employee |
| 0 | $4,521.60 | $4,144.80 | $49,737.60 | $54,259.20 |
| 1 | $4,688.81 | $4,298.10 | $51,576.91 | $56,265.72 |
| 2 | $4,823.04 | $4,421.10 | $53,053.44 | $57,876.48 |
| 3 | $4,885.45 | $4,478.30 | $53,739.95 | $58,625.40 |
| 4 | $4,949.04 | $4,536.60 | $54,439.44 | $59,388.48 |
| 5 | $5,035.09 | $4,615.50 | $55,385.99 | $60,421.08 |
| 6 | $5,098.94 | $4,674.00 | $56,088.34 | $61,187.28 |
| 7 | $5,165.16 | $4,734.70 | $56,816.76 | $61,981.92 |
| 8 | $5,231.38 | $4,795.40 | $57,545.18 | $62,776.56 |
| 9 | $5,301.15 | $4,859.40 | $58,312.65 | $63,613.80 |
| 10 | $5,393.63 | $4,944.20 | $59,329.93 | $64,723.56 |
| 11 | $5,464.88 | $5,009.50 | $60,113.68 | $65,578.56 |
| 12 | $5,537.32 | $5,075.90 | $60,910.52 | $66,447.84 |
| 13 | $5,614.50 | $5,146.60 | $61,759.50 | $67,374.00 |
| 14 | $5,690.50 | $5,216.30 | $62,595.50 | $68,286.00 |
| 15 | $5,789.59 | $5,307.10 | $63,685.49 | $69,475.08 |
| 16 | $5,871.87 | $5,382.60 | $64,590.57 | $70,462.44 |
| 17 | $5,951.77 | $5,455.80 | $65,469.47 | $71,421.24 |
| 18 | $6,037.63 | $5,534.50 | $66,413.93 | $72,451.56 |
| 19 | $6,122.30 | $5,612.10 | $67,345.30 | $73,467.60 |
| 20 | $6,246.00 | $5,725.50 | $68,706.00 | $74,952.00 |
| 21 | $6,333.60 | $5,805.80 | $69,669.60 | $76,003.20 |
| 22 | $6,423.60 | $5,888.30 | $70,659.60 | $77,083.20 |
| 23 | $6,517.20 | $5,974.10 | $71,689.20 | $78,206.40 |
| 24 | $6,610.80 | $6,059.90 | $72,718.80 | $79,329.60 |
| 25 | $6,782.53 | $6,217.30 | $74,607.83 | $81,390.36 |
| 26 | $6,917.77 | $6,341.30 | $76,095.47 | $83,013.24 |
| 27 | $7,028.86 | $6,443.10 | $77,317.46 | $84,346.32 |
| 28 | $7,141.16 | $6,546.10 | $78,552.76 | $85,693.92 |
| 29 | $7,255.87 | $6,651.20 | $79,814.57 | $87,070.44 |
| 30 | $7,371.79 | $6,757.50 | $81,089.69 | $88,461.48 |
| 31 | $7,490.13 | $6,866.00 | $82,391.43 | $89,881.56 |
