2011-12 Occupational Therapists And Physical Therapists Salary Schedule
Salary placement for new hires is based on documented relevant professional experience.
| Monthly Rate | Hourly Rate | 10-Month Total | 11-Month Total | 12-month Total | |
|---|---|---|---|---|---|
| Minimum | $4,420.00 | $25.50 | $44,200.00 | $48,620.00 | $53,040.00 |
| 1st Quartile | $5,193.50 | $29.96 | $51,935.00 | $57,128.50 | $62,322.00 |
| Midpoint | $5,967.00 | $34.43 | $59,670.00 | $65,637.00 | $71,604.00 |
| 3rd Quartile | $6,740.50 | $38.89 | $67,405.00 | $74,145.50 | $80,886.00 |
| Maximum | $7,514.00 | $43.35 | $75,140.00 | $82,654.00 | $90,168.00 |




