Salaries 2011-12: Before and After School Programs
| Position | Certification Status | Hourly Rate | Overtime Rate |
| Childcare Coordinator | With Teacher Certification | $25.00 | No overtime |
| Without Teacher Certification* | $16.00 | $24.00 | |
| Childcare Assistant | With Teacher Certification | $22.50 | No overtime |
| Without Teacher Certification** | Hourly Rate for Primary WCPSS employment | 150% of the hourly rate of primary WCPSS employement | |
| Student Assistant | No Teacher Certification Required | $8.00 | No overtime |
*Childcare coordinators without teacher certification are paid at the hourly rate of their primary WCPSS position if that hourly rate is greater than $16.00 per hour.
**Childcare assistants without certification who do not have other employment with WCPSS are placed on the noncertified grade 18 pay scale. Principals are to contact their HR staffing administrator for proper salary placement.




