2009-2010 Salaries: Middle School Assistant Principals, Multi-Track Year-round Calendar
All monthly and annual amounts include the Wake County local supplement.
Notes
Salary Addition: Add $126 per month for an advanced license; $253 per month for a doctorate license.
Safe Schools/ABCs Bonus: + 1% through +6% based on safe schools and ABCs testing accomplishments as an administrator for the 1997-98 through 1999-2000 school years.
Provisional Certification: Provisionally certified assistant principals are paid on the HIGHER of their teacher salary or step 0-4 of the assistant principal salary schedule.
| Years Of Experience |
Monthly Salary | Annual Salary (10 Month) |
Annual Salary (11 Month) |
Annual Salary (12 Month) |
| 0-4 | $4,641.00 | $46,410.00 | $51,051.00 | $55,692.00 |
| 5 | $4,660.00 | $46,600.00 | $51,260.00 | $55,920.00 |
| 6 | $4,845.00 | $48,450.00 | $53,295.00 | $58,140.00 |
| 7 | $5,021.00 | $50,210.00 | $55,231.00 | $60,252.00 |
| 8 | $5,163.00 | $51,630.00 | $56,793.00 | $61,956.00 |
| 9 | $5,229.00 | $52,290.00 | $57,519.00 | $62,748.00 |
| 10 | $5,319.00 | $53,190.00 | $58,509.00 | $63,828.00 |
| 11 | $5,387.00 | $53,870.00 | $59,257.00 | $64,644.00 |
| 12 | $5,455.00 | $54,550.00 | $60,005.00 | $65,460.00 |
| 13 | $5,524.00 | $55,240.00 | $60,764.00 | $66,288.00 |
| 14 | $5,595.00 | $55,950.00 | $61,545.00 | $67,140.00 |
| 15 | $5,678.00 | $56,780.00 | $62,458.00 | $68,136.00 |
| 16 | $5,754.00 | $57,540.00 | $63,294.00 | $69,048.00 |
| 17 | $5,829.00 | $58,290.00 | $64,119.00 | $69,948.00 |
| 18 | $5,905.00 | $59,050.00 | $64,955.00 | $70,860.00 |
| 19 | $5,987.00 | $59,870.00 | $65,857.00 | $71,844.00 |
| 20 | $6,089.00 | $60,890.00 | $66,979.00 | $73,068.00 |
| 21 | $6,170.00 | $61,700.00 | $67,870.00 | $74,040.00 |
| 22 | $6,256.00 | $62,560.00 | $68,816.00 | $75,072.00 |
| 23 | $6,340.00 | $63,400.00 | $69,740.00 | $76,080.00 |
| 24 | $6,432.00 | $64,320.00 | $70,752.00 | $77,184.00 |
| 25 | $6,572.00 | $65,720.00 | $72,292.00 | $78,864.00 |
| 26 | $6,664.00 | $66,640.00 | $73,304.00 | $79,968.00 |
| 27 | $6,756.00 | $67,560.00 | $74,316.00 | $81,072.00 |
| 28 | $6,850.00 | $68,500.00 | $75,350.00 | $82,200.00 |
| 29 | $6,949.00 | $69,490.00 | $76,439.00 | $83,388.00 |
| 30 | $7,049.00 | $70,490.00 | $77,539.00 | $84,588.00 |
| 31 | $7,185.00 | $71,850.00 | $79,035.00 | $86,220.00 |
| 32 | $7,328.00 | $73,280.00 | $80,608.00 | $87,936.00 |
