2007-08 Administrators Salary Schedules
Positions paid from this schedule:
- Administrator
- Director
- Senior Administrator
- Senior Director
All amounts are annual.
| Percentage of Market Rate: | 80% | 90% | 100% Market Rate |
110% | 120% | |
|---|---|---|---|---|---|---|
| Band | Position | Minimum | Midpoint | Maximum | ||
| 1 | Senior Director | $71,652 | $78,452 | $89,566 | $98,523 | $107,480 |
| 2 | Director | $63,548 | $71,492 | $79,436 | $87,380 | $95,324 |
| 3 | Senior Administrator | $56,367 | $63,413 | $70,459 | $77,505 | $84,551 |
| 4 | Administrator | $50,006 | $56,257 | $62,508 | $68,759 | $75,010 |
