2011-12 Administrators Salary Schedules
Positions paid from this schedule:
- Administrator
- Director
- Senior Administrator
- Senior Director
All amounts are annual.
| Percentage of Market Rate: | 80% | 90% | 100% Market Rate |
110% | 120% | |
|---|---|---|---|---|---|---|
| Band | Position | Minimum | Midpoint | Maximum | ||
| Band 1 | Senior Director | $75,419 | $84,847 | $94,275 | $103,702 | $113,130 |
| Band 2 | Director | $66,889 | $75,251 | $83,612 | $91,974 | $100,335 |
| Band 3 | Senior Administrator | $59,331 | $66,748 | $74,164 | $81,581 | $88,998 |
| Band 4 | Administrator | $52,635 | $59,215 | $65,794 | $72,373 | $78,953 |




