Openings
| You must have a completed application on file in the Human Resources Office to be considered for employment. You can download an application from this site or>call (919) 850-1800 or 1-800-346-3813 to have an application mailed to you. |
| Posted on 11/19/2009 | ||||||
Position Number | Location | Description | Contact | Phone | Date Available | Salary Info. |
3160117, 686 | Apex High | Social Studies, 5 MOE | Matthew Wight | E-mail resume to apexhs-jobs@wcpss.net | 01/25/10 | Certified Rate |
3180176 | Athens Drive High | Health & Physical Education | William Crockett | E-mail resume to wcrockett@wcpss.net | 02/01/10 | Certified Rate |
3700127 | Centennial Middle | Business Education | Jackie Burton-Bolden | 233-4217 or e-mail resume to jburton-bolden@wcpss.net | 1/4/10 | Certified Rate |
3930111 | Dillard Drive Elementary | Interim, 2nd Grade | Krista Hoey | 233-4200 or e-mail resume to dillarddrivees- resumes@wcpss.net | 1/26/10 - 6/11/10 | Certified Rate |
4100489 | East Wake YR Middle | Special Education, Cross Categorical Resource, Track 3 | Bradford Shackelford | 266-8500 or e-mail resume to eastwakems- resumes@wcpss.net | 12/07/09 | Certified Rate |
4430097, 357 | Highcroft YR Elementary | Instructional Resource , K-5th Grade Track 6 | Debora Horning | 463-8640 or e-mail resume to LEADSECY443@wcpss.net | 11/30/09 | Certified Rate |
4550008 | Holly Springs High | English | Nikia Davis | E-mail resume to hollyspringshs-jobs@wcpss.net | 12/07/09 | Certified Rate |
4660383 | Knightdale High | English | Carla Jernigan | E-mail resume to knightdalehs@wcpss.net | Immediately | Certified Rate |
4660382 | Knightdale High | Math | Carla Jernigan | E-mail resume to knightdalehs@wcpss.net | Immediately | Certified Rate |
5000708 | Millbrook High | Business & Marketing | Damian Powell | E-mail resume to dpowell2@wcpss.net or fax resume to 850-8803 | 01/21/10 | Certified Rate |
5260023 | Panther Creek High | Math | Greg Welsh | E-mail resume to pchs@wcpss.net | Immediately | Certified Rate |
5520701 | Sanderson High | English | Lacey Peckham | E-mail resume to sandersonhs-jobs@wcpss.net | 12/01/09 | Certified Rate |
5880656 | Wake Forest Rolesville High | School Counselor (9th grade campus) | Tina Hoots | E-mail resume to wfrhs@wcpss.net | 01/05/10 | Certified Rate |
| Posted on 11/17/2009 | ||||||
Position Number | Location | Description | Contact | Phone | Date Available | Salary Info. |
3520398 | Bugg Elementary | Literacy Coach | Mary Page | 250-4750 or e-mail resume to Mpage@wcpss.net | 09-10 School Year | Certified Rate |
6280225, 3480796, 8200892 | Counseling & Student Services | School Psychologist | Sarah Greene | E-mail resume to shgreene@wcpss.net | 2/1/10 | Certified Rate |
4080119 | East Millbrook Middle | Language Arts | Andrew Livengood | E-mail resume to eastmillbrookms-jobs@wcpss.net | Immediately | Certified Rate |
7030086 | East Wake School of Engineering | Algebra I Co-Teacher | Sebastian Shipp | 365-2629 or e-mail resume to ewakeschoolengineering@wcpss.net | 11/30/09 | Certified Rate |
7030086, 087 | East Wake School of Engineering | English I Co-Teacher | Sebastian Shipp | 365-2629 or e-mail resume to ewakeschoolengineering@wcpss.net | 11/30/09 | Certified Rate |
7000336, 337 | East Wake School of Health Science | Algebra I Co-Teacher | Kristana Rogers | 365-2723 or e-mail resume to krogers@wcpss.net | Immediately | Certified Rate |
7000336 | East Wake School of Health Science | English I Co-Teacher | Craig Baker | 365-2634 or e-mail resume to acbaker@wcpss.net | Immediately | Certified Rate |
4280156 | Fuquay Varina High | Spanish | Sherrill Stanley | 557-2511 or e-mail resume to fvhspositions@wcpss.net | 2/1/10 | Certified Rate |
4480394 | Hunter Elementary | Guidance Counselor | David Newkirk | E-mail resume to hunterresume@wcpss.net | 1/13/2010 | Certified Rate |
4840696, 746, 834, 850 | Lufkin Road Middle | Humanities Enrichment & Intervention | Parry Graham | 387-4465 or e-mail resume to lufkinroadms@wcpss.net | 1/4/10 | Certified Rate |
5000116 | Millbrook High | Earth Science (300 license required) | Kelly Aman | E-mail resume to kaman@wcpss.net or fax resume to 850-8803 | Immediately | Certified Rate |
5260259 | Panther Creek | English | Debbie Ray | E-mail resume to pchs@wcpss.net | 1/6/10 | Certified Rate |
5940225 | Wakefield Middle | Math | Tripp Crayton | Fax resume to 562-3527 or e-mail resume to tcrayton@wcpss.net | Immediately | Certified Rate |
6160219 | Willburn YR Elementary | TAP Master & Instructional Resource, Track 6, 11 MOE | Jennifer Carnes | 850-8738 or e-mail resume to jacarnes@wcpss.net | 12/14/09 | Certified Rate + $900 per month |
6320457 | Zebulon Elementary | Literacy Coach | Marion Evans | 404-3680 or e-mail resume to msevans1@wcpss.net | 12/7/09 | Certified Rate |
| Posted on 11/16/2009 | ||||||
Position Number | Location | Description | Contact | Phone | Date Available | Salary Info. |
3040147, 413 | Adams YR Elementary | Intervention, (Track Out Academy, 5 months, Must be Special Education certified) | Doug Hooper | 460-3431 or e-mail resume to adamses- resumes@wcpss.net | 1/4/10 | Certified Rate |
3200337 | Aversboro Elementary | Literacy Coach | Paul Domenico | 662-2325 or e-mail resume to pdomenico@wcpss.net | Immediately | Certified Rate |
3700419 | Centennial Middle | Science | Ellwood Peters | 233-4217 or e-mail resume to ccms-jobs@wcpss.net | 11/17/09 | Certified Rate |
7020096 | East Wake School of Arts, Education & Global Studies | English | Ericka Lucas | 365-2643 or e-mail resume to elucas2@wcpss.net | 11/30/09 | Certified Rate |
7020096, 94 | East Wake School of Arts, Education & Global Studies | Math | Ericka Lucas | 365-2643 or e-mail resume to elucas2@wcpss.net | 11/30/09 | Certified Rate |
7010093,094 | East Wake School of Integrated Technology | Algebra I Co-Teacher | Jamee Lynch | E-mail resume to jolynch@wcpss.net | Immediately | Certified Rate |
7010093, 094 | East Wake School of Integrated Technology | English I Co-Teacher | Jamee Lynch | E-mail resume to jolynch@wcpss.net | 1/15/10 | Certified Rate |
Fuquay Varina High | Math | Jonathan Enns | 557-2511 or e-mail resume to fvhspositions@wcpss.net | 1/14/09 | Certified Rate | |
4490481, 488 | Holly Ridge Elementary | Technology, 5 MOE | Jen Proulx | 577-1300 or e-mail resume to jproulx@wcpss.net | 1/11/10 | Certified Rate |
4730583 | Leesville Road High | Social Studies | Orlando Dobbin | Fax resume to 870-4287 or e-mail resume to odobbin@wcpss.net | Immediately | Certified Rate |
5120511 | North Garner YR Middle | Academically Gifted (20%) | Ellen Wester | E-mail resume to northgarnerms-jobs@wcpss.net | 12/1/09 | Certified Rate |
5220313 | Oak Grove YR Elementary | Cross Categorical Resource, Track 3 | Beth Jarman | 387-4490 or e-mail resume to oakgrove@wcpss.net | 2/1/10 | Certified Rate |
5600376 | Smith Elementary | Math Intervention | Chris Lassiter | E-mail resume to smithes@wcpss.net | 12/7/09 | Certified Rate |
5620215 | Southeast Raleigh High | Math | Greg Butler | E-mail resume to gbutler@wcpss.net | 12/3/09 | Certified Rate |
5830030 | Wake Early College of Health & Science | Biology, Anatomy & Physiology | Jodi Nelson | 212-5800 or e-mail resume to jbnelson@wcpss.net | 12/1/09 | Certified Rate |
6000198 | Wendell Elementary | 3rd Grade, 50% | Winston Pierce | Fax resume to 365-2666 or e-mail resume to wendelles@wcpss.net | 11/30/09 | Certified Rate |
| Posted on 11/12/2009 | ||||||
Position Number | Location | Description | Contact | Phone | Date Available | Salary Info. |
3270181 | Ballentine Elementary | 5th Grade, Track 3 | Kim Short | E-mail resume to ballentinees-jobs@wcpss.net | 12/1/09 | Certified Rate |
3290276 | Barwell Road Elementary | Literacy Coach, Track 7 | Annice Williams | Fax resume to 662-2111 or e-mail resume to Barwell@wcpss.net | 12/1/09 | Certified Rate |
3420102 | Brier Creek YR Elementary | 3rd Grade, Track 1, Interim | Sandy Chambers | 484-4747 or e-mail resume to briercreek@wcpss.net | 2/12/10 | Certified Rate |
3700419 | Centennial Middle | Science | Ellwood Peters | 233-4217 or e-mail resume to ccms-jobs@wcpss.net | 11/17/09 | Certified Rate |
4030220 | East Garner Elementary | Literacy Coach, Track 7 | Patsy Broadwell | E-mail resume to egyr@wcpss.net | 12/1/09 | Certified Rate |
4150473, 464 | Fox Road Elementary | Title 1, Literacy | Melanie Rhoads | 850-8845 or e-mail resume to foxrdes- resumes@wcpss.net | 11/30/09 | Certified Rate |
3060023 | Herbert Akins Road YR Elementary | 1st Grade, Track 1 | Kathy Warren | E-mail resume to herbertakinsrdes-jobs@wcpss.net | 1/1/10 | Certified Rate |
5480292, 297 | Root Elementary | Diff. Specialist & Academically Gifted | Drew Ware | E-mail resume to rootresume@wcpss.net | 11/16/09 | Certified Rate |
5520194 | Sanderson High | Special Education, Behavior Support REPOST | Cheryl Munn | E-mail resume to sandersonhs-jobs@wcpss.net | 11/27/09 | Certified Rate |
5700473 | Timber Drive YR Elementary | Cross Categorical Resource, Track 1 (4 MOE) | Kendra Culberson | 773-9500 or e-mail resume to ppenny@wcpss.net | 1/1/10 | Certified Rate |
| Posted on 11/10/2009 | ||||||
Position Number | Location | Description | Contact | Phone | Date Available | Salary Info. |
6030023 | Herbert Akins Road Elementary | 1st Grade, Track 1, 10MOE | Kathy Warren | E-mail resume to herbertakinsrdes-jobs@wcpss.net | 1/1/10 | Certified Rate |
5320278, 267 | Poe Elementary | Title One Reading | Sally Reynolds | 250-4777 or e-mail resume to poe@wcpss.net | Immediately | Certified Rate |
6070563, 561, 564, 542, 566 | West Lake Middle School | Reading Specialist | Margie Fowler | E-mail resume to westlakems-jobs@wcpss.net | 1/4/10 | Certified Rate |
| Posted on 11/9/2009 | ||||||
Position Number | Location | Description | Contact | Phone | Date Available | Salary Info. |
3180217 | Athens Drive High | Special Education, Hearing Impaired | Edna Vann | 233-4058 or e-mail resume to evann@wcpss.net | 11/20/09 though 6/11/10 | Certified Rate |
3420102 | Brier Creek Elementary | 3rd Grade, Track 1, Interim | Sandy Chambers | 484-4747 or e-mail resume to briercreek@wcpss.net | 2/12/10 | Certified Rate |
4840696, 746, 834, 850 | Lufkin Road Middle | Intervention & Enrichment | Parry Graham | 387-4465 or e-mail resume to lufkinroadms@wcpss.net | Immediately | Certified Rate |
4951054 | Middle Creek High | Spanish | Lisa Whitaker | E-mail resume to lwhitaker@wcpss.net | 1/25/10 | Certified Rate |
5500179 | Salem YR Elementary | Art, Track 1 | Cindy Seder | 363-2865 or e-mail resume to salemes@wcpss.net | 1/4/09 | Certified Rate |
5520224 | Sanderson High | Math | Lacey Peckham | E-mail resume to sandersonhs-jobs@wcpss.net | 1/4/10 | Certified Rate |
| Job Vacancy Hot Line | |
| (919) 850-1800 | 1-800-346-3813 |
| Other Job Openings | ||||
| All | Administrator | Support | Teacher Assistant | Extra Duty |
