Complete List of All WCPSS Job Openings
| You must have a completed application on file in the Human Resources Office to be considered for employment. You can download an application from this site or>call (919) 850-1800 or 1-800-346-3813 to have an application mailed to you. |
| Posted on 11/19/2009 | |||||||
Position | Position Number | Location | Description | Contact | Phone | Date Available | Salary Info. |
Administrator | 3990100 | Durant Road Middle | Principal | Read Contact Information | To be considered, send resumes only to SBGSEC@wcpss.net for Stephen Gainey. Specify the school you are applying for.(Please DO NOT drop resumes off or fax resumes) For any questions call 854-1681. There is a 10-day deadline. | 1/4/10 | Certified Rate |
Administrator | 4140100 | Farmington Woods Elementary | Principal | Read Contact Information | To be considered, send resumes only to SBGSEC@wcpss.net for Stephen Gainey. Specify the school you are applying for.(Please DO NOT drop resumes off or fax resumes) For any questions call 854-1681. There is a 10-day deadline. | 02/01/10 | Certified Rate |
Administrator | 4391000 | Green Hope YR Elementary | Principal | Read Contact Information | To be considered, send resumes only to SBGSEC@wcpss.net for Stephen Gainey. Specify the school you are applying for.(Please DO NOT drop resumes off or fax resumes) For any questions call 854-1681. There is a 10-day deadline. | 01/04/10 | Certified Rate |
Administrator | 5950143 | Wakefield High | Principal | Read Contact Information | To be considered, send resumes only to SBGSEC@wcpss.net for Stephen Gainey. Specify the school you are applying for.(Please DO NOT drop resumes off or fax resumes) For any questions call 854-1681. There is a 10-day deadline. | TBD | Certified Rate |
Administrator | 4150101 | Fox Road Elementary | Assistant Principal | Melanie Rhoads | 850-8845 or e-mail resume to foxrdes-resumes@wcpss.net | 01/04/10 | Certified Rate |
Support | 9070007 | Community Services | Community Schools Technician (Lifelong Learning Program) | Linda Willcox | E-mail resume to lwillcox@wcpss.net | Immediately | Grade 23 |
Support | 9200334 | Counseling & Student Services | Secretary (part-time) | Amanda Johnson | 858-1706 or e-mail resume to ajohnson8@wcpss.net | Immediately | Hourly Rate |
Support | 8200936 | Special Education Services | Transition Training Facilitator | Winston Dennis | 858-3185 or e-mail resume to wdennis@wcpss.net | 12/07/09 | Grade 20 |
Support | 5640180 | Stough Elementary | Custodian, 50% | Cynthia Keech | E-mail resume to stoughes@wcpss.net | Immediately | Grade 18 |
Teacher | 3160117, 686 | Apex High | Social Studies, 5 MOE | Matthew Wight | E-mail resume to apexhs-jobs@wcpss.net | 01/25/10 | Certified Rate |
Teacher | 3180176 | Athens Drive High | Health & Physical Education | William Crockett | E-mail resume to wcrockett@wcpss.net | 02/01/10 | Certified Rate |
Teacher | 3700127 | Centennial Middle | Business Education | Jackie Burton-Bolden | 233-4217 or e-mail resume to jburton-bolden@wcpss.net | 1/4/10 | Certified Rate |
Teacher | 3930111 | Dillard Drive Elementary | Interim, 2nd Grade | Krista Hoey | 233-4200 or e-mail resume to dillarddrivees- resumes@wcpss.net | 1/26/10 - 6/11/10 | Certified Rate |
Teacher | 4100489 | East Wake YR Middle | Special Education, Cross Categorical Resource, Track 3 | Bradford Shackelford | 266-8500 or e-mail resume to eastwakems- resumes@wcpss.net | 12/07/09 | Certified Rate |
Teacher | 4430097, 357 | Highcroft YR Elementary | Instructional Resource , K-5th Grade Track 6 | Debora Horning | 463-8640 or e-mail resume to LEADSECY443@wcpss.net | 11/30/09 | Certified Rate |
Teacher | 4550008 | Holly Springs High | English | Nikia Davis | E-mail resume to hollyspringshs-jobs@wcpss.net | 12/07/09 | Certified Rate |
Teacher | 4660383 | Knightdale High | English | Carla Jernigan | E-mail resume to knightdalehs@wcpss.net | Immediately | Certified Rate |
Teacher | 4660382 | Knightdale High | Math | Carla Jernigan | E-mail resume to knightdalehs@wcpss.net | Immediately | Certified Rate |
Teacher | 5000708 | Millbrook High | Business & Marketing | Damian Powell | E-mail resume to dpowell2@wcpss.net or fax resume to 850-8803 | 01/21/10 | Certified Rate |
Teacher | 5260023 | Panther Creek High | Math | Greg Welsh | E-mail resume to pchs@wcpss.net | Immediately | Certified Rate |
Teacher | 5520701 | Sanderson High | English | Lacey Peckham | E-mail resume to sandersonhs-jobs@wcpss.net | 12/01/09 | Certified Rate |
Teacher | 5880656 | Wake Forest Rolesville High | School Counselor (9th grade campus) | Tina Hoots | E-mail resume to wfrhs@wcpss.net | 01/05/10 | Certified Rate |
Teacher Assistant | 4680450, 451 | Lacy Elementary | 50% (December - May, M-F mornings) | Marcia Alford | 881-4920 | 12/01/09 | Grade 18 |
Teacher Assistant | 5400241 | Rand Road YR Elementary | Kindergarten, Track 4 | Rhonda Jones | 662-2280 or e-mail resume to cmorrison@wcpss.net | Immediately | Grade 18 |
| Posted on 11/17/2009 | |||||||
Position | Position Number | Location | Description | Contact | Phone | Date Available | Salary Info. |
Support | 9650146 | Compensation Services | Payroll Technician | Tonette Williams | E-mail resume to twilliams2@wcpss.net | 11/23/09 | Grade 23 |
Support | 3060057,111 | Herbert Akins Road YR Elementary | Clerical Assistant & Teacher Assistant, 30%, Track 7 | Kathy Warren | E-mail resume to herbertakinsrdes-jobs@wcpss.net | Immediately | Grade 18 |
Teacher | 3520398 | Bugg Elementary | Literacy Coach | Mary Page | 250-4750 or e-mail resume to Mpage@wcpss.net | 09-10 School Year | Certified Rate |
Teacher | 6280225, 3480796, 8200892 | Counseling & Student Services | School Psychologist | Sarah Greene | E-mail resume to shgreene@wcpss.net | 2/1/10 | Certified Rate |
Teacher | 4080119 | East Millbrook Middle | Language Arts | Andrew Livengood | E-mail resume to eastmillbrookms-jobs@wcpss.net | Immediately | Certified Rate |
Teacher | 7030086 | East Wake School of Engineering | Algebra I Co-Teacher | Sebastian Shipp | 365-2629 or e-mail resume to ewakeschoolengineering@wcpss.net | 11/30/09 | Certified Rate |
Teacher | 7030086, 087 | East Wake School of Engineering | English I Co-Teacher | Sebastian Shipp | 365-2629 or e-mail resume to ewakeschoolengineering@wcpss.net | 11/30/09 | Certified Rate |
Teacher | 7000336, 337 | East Wake School of Health Science | Algebra I Co-Teacher | Kristana Rogers | 365-2723 or e-mail resume to krogers@wcpss.net | Immediately | Certified Rate |
Teacher | 7000336 | East Wake School of Health Science | English I Co-Teacher | Craig Baker | 365-2634 or e-mail resume to acbaker@wcpss.net | Immediately | Certified Rate |
Teacher | 4280156 | Fuquay Varina High | Spanish | Sherrill Stanley | 557-2511 or e-mail resume to fvhspositions@wcpss.net | 2/1/10 | Certified Rate |
Teacher | 4480394 | Hunter Elementary | Guidance Counselor | David Newkirk | E-mail resume to hunterresume@wcpss.net | 1/13/2010 | Certified Rate |
Teacher | 4840696, 746, 834, 850 | Lufkin Road Middle | Humanities Enrichment & Intervention | Parry Graham | 387-4465 or e-mail resume to lufkinroadms@wcpss.net | 1/4/10 | Certified Rate |
Teacher | 5000116 | Millbrook High | Earth Science (300 license required) | Kelly Aman | E-mail resume to kaman@wcpss.net or fax resume to 850-8803 | Immediately | Certified Rate |
Teacher | 5260259 | Panther Creek | English | Debbie Ray | E-mail resume to pchs@wcpss.net | 1/6/10 | Certified Rate |
Teacher | 5940225 | Wakefield Middle | Math | Tripp Crayton | Fax resume to 562-3527 or e-mail resume to tcrayton@wcpss.net | Immediately | Certified Rate |
Teacher | 6160219 | Willburn YR Elementary | TAP Master & Instructional Resource, Track 6, 11 MOE | Jennifer Carnes | 850-8738 or e-mail resume to jacarnes@wcpss.net | 12/14/09 | Certified Rate + $900 per month |
Teacher | 6320457 | Zebulon Elementary | Literacy Coach | Marion Evans | 404-3680 or e-mail resume to msevans1@wcpss.net | 12/7/09 | Certified Rate |
Teacher Assistant | 4170128 | Forest Pines Drive Elementary | Second Grade | Fay Jones | 562-6262 or e-mail resume to forest-pines-es@wcpss.net | 1/4/10 | Grade 18 |
Teacher Assistant | 4740097 | Lake Myra Elementary | Autistic, Level 2 | Jim Argent | 365-8990 or e-mail resume to lakemyraes- resumes@wcpss.net | Immediately | Grade 18 |
Teacher Assistant | 5930534 | Wakefield Elementary | 4th & 5th Grade, Track 1 | Sylvia Dennen | Fax resume to 562-3553 | 1/4/10 | Grade 18 |
Teacher Assistant | 5930536 | Wakefield Elementary | 4th & 5th Grade, Track 1 | Sylvia Dennen | Fax resume to 562-3553 | 12/1/09 | Grade 18 |
Extra Duty | 3160472 | Apex High | Women's Varsity Lacrosse Coach | Del Phillips | 387-2243 or e-mail resume to wphillips@wcpss.net | 1/26/10 | Extra Duty Rate |
| Posted on 11/16/2009 | |||||||
Position | Position Number | Location | Description | Contact | Phone | Date Available | Salary Info. |
Administrator | 9250217 | Curriculum & Instruction | Senior Administrator, Elementary Mathematics | Lenora Garland | 850-1640 or e-mail resume to lgarland@wcpss.net | 12/7/09 | Band 3 |
Administrator | 4670143 | Laurel Park Elementary | Assistant Principal | Gail Turner | E-mail resume to laurelparkes@wcpss.net | 1/4/09 | Certified Rate |
Support | 9650144 | Compensation Services | Payroll Technician | Tonette Williams | E-mail resume to twilliams2@wcpss.net | Immediately | Grade 23 |
Support | 6000194 | Wendell Elementary | Media & Office Clerical | Winston Pierce | Fax resume to 365-2666 or e-mail resume to wendelles@wcpss.net | 1/4/10 | Grade 18 |
Teacher | 3040147, 413 | Adams YR Elementary | Intervention, (Track Out Academy, 5 months, Must be Special Education certified) | Doug Hooper | 460-3431 or e-mail resume to adamses- resumes@wcpss.net | 1/4/10 | Certified Rate |
Teacher | 3200337 | Aversboro Elementary | Literacy Coach | Paul Domenico | 662-2325 or e-mail resume to pdomenico@wcpss.net | Immediately | Certified Rate |
Teacher | 3700419 | Centennial Middle | Science | Ellwood Peters | 233-4217 or e-mail resume to ccms-jobs@wcpss.net | 11/17/09 | Certified Rate |
Teacher | 7020096 | East Wake School of Arts, Education & Global Studies | English | Ericka Lucas | 365-2643 or e-mail resume to elucas2@wcpss.net | 11/30/09 | Certified Rate |
Teacher | 7020096, 94 | East Wake School of Arts, Education & Global Studies | Math | Ericka Lucas | 365-2643 or e-mail resume to elucas2@wcpss.net | 11/30/09 | Certified Rate |
Teacher | 7010093,094 | East Wake School of Integrated Technology | Algebra I Co-Teacher | Jamee Lynch | E-mail resume to jolynch@wcpss.net | Immediately | Certified Rate |
Teacher | 7010093, 094 | East Wake School of Integrated Technology | English I Co-Teacher | Jamee Lynch | E-mail resume to jolynch@wcpss.net | 1/15/10 | Certified Rate |
Teacher | Fuquay Varina High | Math | Jonathan Enns | 557-2511 or e-mail resume to fvhspositions@wcpss.net | 1/14/09 | Certified Rate | |
Teacher | 4490481, 488 | Holly Ridge Elementary | Technology, 5 MOE | Jen Proulx | 577-1300 or e-mail resume to jproulx@wcpss.net | 1/11/10 | Certified Rate |
Teacher | 4730583 | Leesville Road High | Social Studies | Orlando Dobbin | Fax resume to 870-4287 or e-mail resume to odobbin@wcpss.net | Immediately | Certified Rate |
Teacher | 5120511 | North Garner YR Middle | Academically Gifted (20%) | Ellen Wester | E-mail resume to northgarnerms-jobs@wcpss.net | 12/1/09 | Certified Rate |
Teacher | 5220313 | Oak Grove YR Elementary | Cross Categorical Resource, Track 3 | Beth Jarman | 387-4490 or e-mail resume to oakgrove@wcpss.net | 2/1/10 | Certified Rate |
Teacher | 5600376 | Smith Elementary | Math Intervention | Chris Lassiter | E-mail resume to smithes@wcpss.net | 12/7/09 | Certified Rate |
Teacher | 5620215 | Southeast Raleigh High | Math | Greg Butler | E-mail resume to gbutler@wcpss.net | 12/3/09 | Certified Rate |
Teacher | 5830030 | Wake Early College of Health & Science | Biology, Anatomy & Physiology | Jodi Nelson | 212-5800 or e-mail resume to jbnelson@wcpss.net | 12/1/09 | Certified Rate |
Teacher | 6000198 | Wendell Elementary | 3rd Grade, 50% | Winston Pierce | Fax resume to 365-2666 or e-mail resume to wendelles@wcpss.net | 11/30/09 | Certified Rate |
Teacher Assistant | 5510203, 204, 205 | Salem Middle | Special Education, Autistic, Track 4, 60% | Dan Burch | E-mail resume to daburch@wcpss.net | 11/30/09 | Grade 18 |
Extra Duty | Rolesville Elementary | Before School Care Staff Member (7:30 am-8:30 am) | Shane Barham | E-mail resume to sbarham@wcpss.net of fax resume to 554-8601 | 11/30/09 | Extra Duty Rate | |
Extra Duty | Sanderson High | Junior Varsity Baseball | Bob Catapano | 881-4830 or e-mail resume to rcatapano@wcpss.net | Immediately | Extra Duty Rate | |
Extra Duty | Southeast Raleigh High | Math Department Chair | Beulah Wright | E-mail resume to srhsemployment@wcpss.net | 1/4/10 | Extra Duty Rate | |
Extra Duty | West Cary Middle | Boys' Track Coach | Larry Junkin | 460-3528 or e-mail resume to ljunkin@wcpss.net | 2/22/10 | Extra Duty Rate | |
Extra Duty | West Cary Middle | Girls' Track Coach | Larry Junkin | 460-3528 or e-mail resume to ljunkin@wcpss.net | 2/22/10 | Extra Duty Rate | |
| Posted on 11/12/2009 | |||||||
Position | Position Number | Location | Description | Contact | Phone | Date Available | Salary Info. |
Administrator | 3600401 | Carroll Middle | Assistant Principal | Mary Rich | 881-1370 or e-mail resume to mrich1@wcpss.net | Immediately | Certified Rate |
Support | 3240212 | Longview High | Custodian, 25%, (10 hours per week) | Pam Jerro | 856-7693 or e-mail resume to pjerro@wcpss.net | 11/30/09 | Grade 18 |
Support | 5200179 | Northwoods Elementary | Head Custodian | Mary Swann | 460-3491 or e-mail resume to nesapplicants@wcpss.net | 11/30/09 | Grade 20 |
Support | 5830001 | Wake Early College of Health & Sciences | NCWISE Data Manager & Receptionist | Jodi Nelson | 212-5800 or e-mail resume to jbnelson@wcpss.net | 12/1/09 | Grade 22 plus 2 steps |
Teacher | 3270181 | Ballentine Elementary | 5th Grade, Track 3 | Kim Short | E-mail resume to ballentinees-jobs@wcpss.net | 12/1/09 | Certified Rate |
Teacher | 3290276 | Barwell Road Elementary | Literacy Coach, Track 7 | Annice Williams | Fax resume to 662-2111 or e-mail resume to Barwell@wcpss.net | 12/1/09 | Certified Rate |
Teacher | 3420102 | Brier Creek YR Elementary | 3rd Grade, Track 1, Interim | Sandy Chambers | 484-4747 or e-mail resume to briercreek@wcpss.net | 2/12/10 | Certified Rate |
Teacher | 3700419 | Centennial Middle | Science | Ellwood Peters | 233-4217 or e-mail resume to ccms-jobs@wcpss.net | 11/17/09 | Certified Rate |
Teacher | 4030220 | East Garner Elementary | Literacy Coach, Track 7 | Patsy Broadwell | E-mail resume to egyr@wcpss.net | 12/1/09 | Certified Rate |
Teacher | 4150473, 464 | Fox Road Elementary | Title 1, Literacy | Melanie Rhoads | 850-8845 or e-mail resume to foxrdes- resumes@wcpss.net | 11/30/09 | Certified Rate |
Teacher | 3060023 | Herbert Akins Road YR Elementary | 1st Grade, Track 1 | Kathy Warren | E-mail resume to herbertakinsrdes-jobs@wcpss.net | 1/1/10 | Certified Rate |
Teacher | 5480292, 297 | Root Elementary | Diff. Specialist & Academically Gifted | Drew Ware | E-mail resume to rootresume@wcpss.net | 11/16/09 | Certified Rate |
Teacher | 5520194 | Sanderson High | Special Education, Behavior Support REPOST | Cheryl Munn | E-mail resume to sandersonhs-jobs@wcpss.net | 11/27/09 | Certified Rate |
Teacher | 5700473 | Timber Drive YR Elementary | Cross Categorical Resource, Track 1 (4 MOE) | Kendra Culberson | 773-9500 or e-mail resume to ppenny@wcpss.net | 1/1/10 | Certified Rate |
Teacher Assistant | 4740097 | Lake Myra Elementary | Autistic Level II | Jim Argent | 365-8990 or e-mail resume to lakemyraes- resumes@wcpss.net | Immediately | Grade 18 |
Teacher Assistant | 5480298 | Root Elementary | 3rd Grade | Drew Ware | E-mail resume to Rootresume@wcpss.net | Immediately | Grade 18 |
Teacher Assistant | 5480299 | Root Elementary | 4th Grade | Drew Ware | E-mail resume to Rootresume@wcpss.net | Immediately | Grade 18 |
Teacher Assistant | 5480300 | Root Elementary | 5th Grade | Drew Ware | E-mail resume to Rootresume@wcpss.net | Immediately | Grade 18 |
| Posted on 11/10/2009 | |||||||
Position | Position Number | Location | Description | Contact | Phone | Date Available | Salary Info. |
Support | 4240376 | Fuquay Varina Middle | Custodian | Amy Heyward | E-mail resume to aheyward@wcpss.net | Immediately | Grade 18 |
Support | 4690156, 157, 313 | Leesville Elementary | Clerical Assistant, Front Office | Gwen Peebles | 870-4200 or e-mail resume to gpeebles@wcpss.net | 1/7/09 | Grade 18 |
Support | 8100208 | Technology Services | Instructional Support Technician | Pat Bogdanski | 856-3707 or e-mail resume to pbogdanski@wcpss.net | Immediately | Tech Band 17 |
Teacher | 6030023 | Herbert Akins Road Elementary | 1st Grade, Track 1, 10MOE | Kathy Warren | E-mail resume to herbertakinsrdes-jobs@wcpss.net | 1/1/10 | Certified Rate |
Teacher | 5320278, 267 | Poe Elementary | Title One Reading | Sally Reynolds | 250-4777 or e-mail resume to poe@wcpss.net | Immediately | Certified Rate |
Teacher | 6070563, 561, 564, 542, 566 | West Lake Middle School | Reading Specialist | Margie Fowler | E-mail resume to westlakems-jobs@wcpss.net | 1/4/10 | Certified Rate |
Teacher Assistant | 4760498, 514 | Lincoln Heights Elementary | Kindergarten (50% - M, W-am, F) | Mindy Crawford | 557-2587 or e-mail resume to lincolnheightes- resumes@wcpss.net | 11/12/09 | Grade 18 |
Teacher Assistant | 4951003 | Middle Creek High | Special Education | Lisa Whitaker | E-mail resume to lwhitaker@wcpss.net | 12/1/09 | Grade 18 |
| Posted on 11/9/2009 | |||||||
Position | Position Number | Location | Description | Contact | Phone | Date Available | Salary Info. |
Support | 3980375 | Durant Road Elementary | Braillist | Renee Williams | Fax resume to 870-4218 or e-mail resume to prwilliams@wcpss.net | 1/4/10 | Grade 20 |
Support | 8201399, 492, 404, 302 | Special Education Services | Physical Therapist (requires NC Physical Therapist license), 3 positions | Jennie Barringer | 858-1642 or e-mail resume to jbarringer@wcpss.net | Immediately | OT/PT Scale |
Teacher | 3180217 | Athens Drive High | Special Education, Hearing Impaired | Edna Vann | 233-4058 or e-mail resume to evann@wcpss.net | 11/20/09 though 6/11/10 | Certified Rate |
Teacher | 3420102 | Brier Creek Elementary | 3rd Grade, Track 1, Interim | Sandy Chambers | 484-4747 or e-mail resume to briercreek@wcpss.net | 2/12/10 | Certified Rate |
Teacher | 4840696, 746, 834, 850 | Lufkin Road Middle | Intervention & Enrichment | Parry Graham | 387-4465 or e-mail resume to lufkinroadms@wcpss.net | Immediately | Certified Rate |
Teacher | 4951054 | Middle Creek High | Spanish | Lisa Whitaker | E-mail resume to lwhitaker@wcpss.net | 1/25/10 | Certified Rate |
Teacher | 5500179 | Salem YR Elementary | Art, Track 1 | Cindy Seder | 363-2865 or e-mail resume to salemes@wcpss.net | 1/4/09 | Certified Rate |
Teacher | 5520224 | Sanderson High | Math | Lacey Peckham | E-mail resume to sandersonhs-jobs@wcpss.net | 1/4/10 | Certified Rate |
Teacher Assistant | 3620163 | Carver Elementary | 2nd Grade | Katherine Faison | 365-2680 or e-mail resume to kgfaison@wcpss.net | 1/5/10 | Grade 18 |
Teacher Assistant | 3640440 | Cary Elementary | Special Education, One-on-one, 90% | Rod Stanton | 460-3455 or e-mail resume to caryesposition@wcpss.net | 1/4/10 | Grade 18 |
Teacher Assistant | 5010096 | Mills Park YR Elementary | Special Education, Track 4, 90% | Mike Regan | 466-1466 or e-mail resume to millsparkes@wcpss.net | 11/16/09 | Grade 18 |
Teacher Assistant | 5040178 | Morrisville YR Elementary | 1st Grade, Track 1 | Debbie Everett | E-mail resume to morrisvillees-resumes@wcpss.net | 1/4/10 | Grade 18 |
Teacher Assistant | 5400241 | Rand Road YR Elementary | Kindergarten | Rhonda Jones | 662-2280 or e-mail resume to cmorrison@wcpss.net | Immediately | Grade 18 |
Teacher Assistant | 5520540 | Sanderson High | Special Education | Paul Walker | E-mail resume to sandersonhs-jobs@wcpss.net | Immediately | Grade 18 |
| Job Vacancy Hot Line | |
| (919) 850-1800 | 1-800-346-3813 |
| Other Job Openings | ||||
| Administrator | Support | Teacher | Teacher Assistant | Extra Duty |
