Grade 4: Rand Road - Zebulon
1998-1999 Writing ScoresUnderstanding the Scoring
The four-point scoring scale is as follows: Level 4 means the response exhibits a strong command of a particular style of writing; 3 means the response exhibits a reasonable command; 2 means a weak command; and 1 means a lack of command. Characteristics that test readers look for in a student's essay are a main idea, supporting details, organization, and coherence. Scores of 2.5 or higher are considered to demonstrate appropriate writing skills.
Students also receive a "conventions" score that indicates the level of proficiency in sentence formation, usage, and mechanics like spelling, punctuation, and capitalization. Conventions ratings are awarded as "+" or "-". A "+" means the writer showed a reasonable and acceptable level of proficiency; a "-" means the writer did not show a reasonable and acceptable level of proficiency. Students receive "++" or "--" to show both test readers agreed, or both "+" and "-" to show both test readers did not agree. The number in the NS column is the percentage of tests that were Not Scoreable.
| School/unit | Year | %>=2.5 | % 4.0 | % 3.5 | % 3.0 | % 2.5 | % 2.0 | % 1.5 | % 1.0 | NS | % ++ |
| Rand Road | 1998-99 | 65.2 | 5.2 | 3.5 | 39.1 | 17.4 | 33.0 | 0.0 | 1.7 | 0.0 | 40.0 |
| Rand Road | 1997-98 | 56.7 | 1.7 | 3.3 | 30.0 | 21.7 | 40.8 | 2.5 | 0.0 | 0.0 | 75.0 |
| Rand Road | 1996-97 | 56.2 | 0.0 | 3.3 | 39.7 | 13.2 | 40.5 | 2.5 | 0.8 | 0.0 | 89.3 |
| Rolesville | 1998-99 | 62.6 | 2.5 | 0.8 | 39.0 | 20.3 | 35.6 | 1.7 | 0.0 | 0.0 | 50.0 |
| Rolesville | 1997-98 | 73.3 | 3.8 | 9.5 | 54.3 | 5.7 | 20.0 | 1.9 | 3.8 | 1.0 | 77.1 |
| Rolesville | 1996-97 | 54.9 | 0.9 | 0.9 | 36.0 | 17.1 | 40.5 | 0.9 | 3.6 | 0.0 | 91.0 |
| Root | 1998-99 | 87.3 | 11.3 | 4.2 | 53.5 | 18.3 | 9.9 | 0.0 | 2.8 | 0.0 | 57.7 |
| Root | 1997-98 | 66.6 | 1.3 | 2.7 | 49.3 | 13.3 | 29.3 | 2.7 | 1.3 | 0.0 | 80.0 |
| Root | 1996-97 | 75.5 | 1.1 | 2.2 | 62.2 | 10.0 | 22.2 | 0.0 | 2.2 | 0.0 | 91.1 |
| Smith | 1998-99 | 65.3 | 2.0 | 0.0 | 38.8 | 24.5 | 34.7 | 0.0 | 0.0 | 0.0 | 24.5 |
| Smith | 1997-98 | 57.2 | 2.6 | 5.2 | 37.7 | 11.7 | 41.6 | 0.0 | 1.3 | 0.0 | 81.8 |
| Smith | 1996-97 | 62.2 | 1.2 | 0.0 | 42.7 | 18.3 | 37.8 | 0.0 | 0.0 | 0.0 | 93.9 |
| Stough | 1998-99 | 62.4 | 0.0 | 5.4 | 24.7 | 32.3 | 36.6 | 0.0 | 1.1 | 0.0 | 31.2 |
| Stough | 1997-98 | 67.0 | 4.7 | 5.9 | 43.5 | 12.9 | 25.9 | 3.5 | 3.5 | 0.0 | 83.5 |
| Stough | 1996-97 | 63.5 | 2.1 | 1.0 | 45.8 | 14.6 | 25.0 | 0.0 | 10.4 | 1.0 | 83.3 |
| Swift Creek | 1998-99 | 63.8 | 3.1 | 2.4 | 44.1 | 14.2 | 33.9 | 0.8 | 1.6 | 0.0 | 33.1 |
| Swift Creek | 1997-98 | 64.2 | 1.7 | 0.8 | 39.2 | 22.5 | 31.7 | 1.7 | 2.5 | 0.0 | 73.3 |
| Swift Creek | 1996-97 | 58.2 | 0.9 | 0.9 | 31.6 | 24.8 | 40.2 | 0.9 | 0.9 | 0.0 | 94.9 |
| Timber Drive | 1998-99 | 68.8 | 2.8 | 4.6 | 44.0 | 17.4 | 30.3 | 0.0 | 0.0 | 0.9 | 39.4 |
| Timber Drive | 1997-98 | 73 | 0.0 | 3.8 | 43.6 | 25.6 | 24.4 | 1.3 | 1.3 | 0.0 | 80.8 |
| Timber Drive | 1996-97 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Underwood | 1998-99 | 64.1 | 4.9 | 1.2 | 42.0 | 16.0 | 33.3 | 1.2 | 1.2 | 0.0 | 65.4 |
| Underwood | 1997-98 | 60.5 | 1.4 | 4.2 | 47.9 | 7 | 32.4 | 2.8 | 4.2 | 0 | 67.6 |
| Underwood | 1996-97 | 42.9 | 1.4 | 0.0 | 22.9 | 18.6 | 52.9 | 2.9 | 1.4 | 0.0 | 91.4 |
| Vance | 1998-99 | 60.2 | 6.0 | 2.4 | 34.9 | 16.9 | 38.6 | 0.0 | 1.2 | 0.0 | 42.2 |
| Vance | 1997-98 | 76.3 | 0.0 | 6.3 | 45.0 | 25.0 | 21.3 | 2.5 | 0.0 | 0.0 | 65.0 |
| Vance | 1996-97 | 58.9 | 0.0 | 4.4 | 36.7 | 17.8 | 35.6 | 3.3 | 2.2 | 0.0 | 80.0 |
| Vandora Spgs. | 1998-99 | 28.4 | 0.0 | 1.7 | 20.0 | 6.7 | 63.3 | 3.3 | 5.0 | 0.0 | 40.0 |
| Vandora Spgs. | 1997-98 | 37.6 | 0.0 | 0.0 | 28.7 | 8.9 | 48.5 | 6.9 | 6.9 | 0.0 | 80.2 |
| Vandora Sprgs. | 1996-97 | 53.4 | 0.0 | 2.3 | 33.7 | 17.4 | 41.9 | 0.0 | 4.7 | 0.0 | 94.2 |
| Wake Forest | 1998-99 | 44.9 | 3.4 | 0.0 | 18.2 | 23.3 | 49.4 | 1.1 | 4.5 | 0.0 | 31.8 |
| Wake Forest | 1997-98 | 45.8 | 2.9 | 2.3 | 25.7 | 14.9 | 45.7 | 5.1 | 3.4 | 0.0 | 85.1 |
| Wake Forest | 1996-97 | 48.3 | 2.3 | 1.2 | 29.7 | 15.1 | 50.6 | 0.6 | 0.6 | 0.0 | 94.8 |
| Washington | 1998-99 | 60.5 | 3.8 | 4.8 | 37.5 | 14.4 | 36.5 | 1.9 | 1.0 | 0.0 | 33.7 |
| Washington | 1997-98 | 68.4 | 4.0 | 5.0 | 43.6 | 15.8 | 22.8 | 0.0 | 8.9 | 0.0 | 75.2 |
| Washington | 1996-97 | 41.1 | 2.8 | 1.9 | 24.3 | 12.1 | 46.7 | 5.6 | 6.5 | 0.0 | 87.9 |
| Weatherstone | 1998-99 | 82.3 | 5.0 | 10.6 | 51.8 | 14.9 | 16.3 | 0.0 | 1.4 | 0.0 | 47.5 |
| Weatherstone | 1997-98 | 70.1 | 4.8 | 4.0 | 47.6 | 13.7 | 25.0 | 2.4 | 2.4 | 0.0 | 79.0 |
| Weatherstone | 1996-97 | 63.7 | 0.0 | 1.0 | 40.2 | 22.5 | 32.4 | 2.9 | 1.0 | 0.0 | 90.2 |
| Wendell | 1998-99 | 49.0 | 0.0 | 0.0 | 27.6 | 21.4 | 48.0 | 1.0 | 2.0 | 0.0 | 37.8 |
| Wendell | 1997-98 | 53.5 | 1.2 | 4.7 | 27.6 | 20.0 | 43.5 | 1.2 | 1.8 | 0.0 | 50.6 |
| Wendell | 1996-97 | 32.1 | 0.0 | 0.0 | 17.1 | 15.0 | 60.0 | 4.3 | 3.6 | 0.0 | 83.6 |
| West Lake | 1998-99 | 63.8 | 4.5 | 3.4 | 41.2 | 14.7 | 35.0 | 0.0 | 1.1 | 0.0 | 44.1 |
| West Lake | 1997-98 | 59.1 | 1.1 | 4.0 | 40.2 | 13.8 | 36.8 | 2.3 | 1.7 | 0.0 | 56.9 |
| West Lake | 1996-97 | 60.3 | 1.1 | 2.9 | 43.1 | 13.2 | 35.6 | 0.0 | 3.4 | 0.6 | 87.9 |
| Wilburn | 1998-99 | 65.4 | 0.0 | 2.0 | 38.6 | 24.8 | 34.7 | 0.0 | 0.0 | 0.0 | 38.6 |
| Wilburn | 1997-98 | 52.8 | 1.1 | 4.4 | 27.5 | 19.8 | 42.9 | 1.1 | 3.3 | 0.0 | 78.0 |
| Wilburn | 1996-97 | 35.3 | 1.0 | 1.0 | 18.6 | 14.7 | 59.8 | 2.9 | 2.0 | 0.0 | 89.2 |
| School/unit | Year | %>=2.5 | % 4.0 | % 3.5 | % 3.0 | % 2.5 | % 2.0 | % 1.5 | % 1.0 | NS | % ++ |
| Wiley | 1998-99 | 67.9 | 8.9 | 3.6 | 41.1 | 14.3 | 28.6 | 0.0 | 3.6 | 0.0 | 33.9 |
| Wiley | 1997-98 | 63.5 | 0.0 | 13.5 | 34.6 | 15.4 | 28.8 | 0.0 | 7.7 | 0.0 | 75.0 |
| Wiley | 1996-97 | 59.7 | 3.5 | 3.5 | 40.4 | 12.3 | 33.3 | 3.5 | 3.5 | 0.0 | 91.2 |
| Willow Spgs | 1998-99 | 55.8 | 2.1 | 0.0 | 43.2 | 10.5 | 43.2 | 0.0 | 1.1 | 0.0 | 40.0 |
| Willow Spgs | 1997-98 | 63.3 | 2.6 | 4.3 | 40.2 | 16.2 | 29.9 | 4.3 | 2.6 | 0.0 | 75.2 |
| Willow Spgs | 1996-97 | 36.7 | 0.0 | 0.0 | 20.5 | 16.2 | 59.8 | 0.0 | 3.4 | 0.0 | 90.6 |
| York | 1998-99 | 69.9 | 8.7 | 3.9 | 40.8 | 16.5 | 29.1 | 1.0 | 0.0 | 0.0 | 37.9 |
| York | 1997-98 | 63.0 | 3.7 | 1.9 | 43.5 | 13.9 | 30.6 | 1.9 | 4.6 | 0.0 | 68.5 |
| York | 1996-97 | 71.3 | 0.0 | 3.2 | 55.3 | 12.8 | 26.6 | 1.1 | 1.1 | 0.0 | 95.7 |
| Zebulon | 1998-99 | 45.6 | 0.0 | 1.0 | 22.8 | 21.8 | 52.5 | 1.0 | 1.0 | 0.0 | 16.8 |
| Zebulon | 1997-98 | 52.2 | 0.9 | 2.6 | 41.0 | 7.7 | 42.7 | 2.6 | 2.6 | 0.0 | 74.4 |
| Zebulon | 1996-97 | 45.9 | 1.8 | 1.8 | 27.9 | 14.4 | 47.7 | 2.7 | 3.6 | 0.0 | 85.6 |
