Grade 4: Lead Mine - Powell

1998-1999 Writing Scores

Understanding the Scoring

The four-point scoring scale is as follows: Level 4 means the response exhibits a strong command of a particular style of writing; 3 means the response exhibits a reasonable command; 2 means a weak command; and 1 means a lack of command. Characteristics that test readers look for in a student's essay are a main idea, supporting details, organization, and coherence. Scores of 2.5 or higher are considered to demonstrate appropriate writing skills.

Students also receive a "conventions" score that indicates the level of proficiency in sentence formation, usage, and mechanics like spelling, punctuation, and capitalization. Conventions ratings are awarded as "+" or "-". A "+" means the writer showed a reasonable and acceptable level of proficiency; a "-" means the writer did not show a reasonable and acceptable level of proficiency. Students receive "++" or "--" to show both test readers agreed, or both "+" and "-" to show both test readers did not agree. The number in the NS column is the percentage of tests that were Not Scoreable.


School/unit Year %>=2.5 % 4.0 % 3.5 % 3.0 % 2.5 % 2.0 % 1.5 % 1.0 NS % ++
Lead Mine 1998-99 57.4 0.9 3.5 30.4 22.6 42.6 0.0 0.0 0.0 26.1
Lead Mine 1997-98 86.6 2.0 7.1 61.2 16.3 13.3 0.0 0.0 0.0 80.6
Lead Mine 1996-97 57.9 3.2 7.1 23.0 24.6 41.3 0.8 0.0 0.0 81.7
Leesville 1998-99 55.0 4.0 0.5 34.3 16.2 41.9 1.0 2.0 0.0 34.8
Leesville 1997-98 67.4 1.1 7.5 40.6 18.2 30.5 1.1 0.5 0.5 82.4
Leesville 1996-97 35.8 0.0 1.2 18.2 16.4 50.9 7.9 5.5 0.0 68.5
Lincoln Heights 1998-99 65.8 0.0 6.6 39.5 19.7 30.3 1.3 2.6 0.0 26.3
Lincoln Heights 1997-98 67.1 0.0 2.7 50.7 13.7 20.5 6.8 5.5 0.0 69.9
Lincoln Heights 1996-97 41.6 0.0 2.6 9.1 29.9 48.1 3.9 6.5 0.0 70.1
Lockhart 1998-99 38.1 0.8 0.0 26.3 11.0 54.2 0.0 7.6 0.0 33.9
Lockhart 1997-98 59.0 2.6 4.6 37.4 14.4 34.4 4.1 2.6 0.0 61.5
Lockhart 1996-97 25.0 0.0 1.9 10.0 13.1 57.5 3.8 13.1 0.6 73.8
Lynn Road 1998-99 44.0 0.0 1.0 22.0 21.0 49.0 2.0 5.0 0.0 56.0
Lynn Road 1997-98 69.5 0.9 4.3 50.4 13.9 26.1 0.0 4.3 0.0 73.9
Lynn Road 1996-97 33.0 3.2 3.2 18.1 8.5 54.3 6.4 6.4 0.0 83.0
Millbrook 1998-99 37.7 0.0 2.2 16.1 19.4 58.1 0.0 4.3 0.0 54.8
Millbrook 1997-98 50.6 1.1 3.3 29.7 16.5 45.1 0.0 4.4 0.0 60.4
Millbrook 1996-97 25.2 0.8 1.6 13.0 9.8 59.3 5.7 9.8 0.0 68.3
Morrisville 1998-99 68.7 6.5 2.4 43.8 16.0 30.8 0.6 0.0 0.0 43.2
Morrisville 1997-98 81.3 2.9 7.0 55.6 15.8 18.1 0.6 0.0 0.0 78.4
Morrisville 1996-97 60.8 1.8 7.8 30.1 21.1 32.5 4.2 2.4 0.0 77.7
North Ridge 1998-99 59.8 3.7 2.4 41.5 12.2 40.2 0.0 0.0 0.0 40.2
North Ridge 1997-98 77.2 0.0 10.0 52.7 14.5 20.0 0.9 0.9 0.9 86.4
North Ridge 1996-97 37.4 0.0 7.5 12.1 17.8 43.9 6.5 12.1 0.0 62.6
Northwoods 1998-99 66.9 3.1 5.4 43.8 14.6 30.0 0.8 2.3 0.0 38.5
Northwoods 1997-98 79.1 6.7 13.3 48.3 10.8 15.8 1.7 3.3 0.0 88.3
Northwoods 1996-97 30.1 0.0 2.7 14.4 13.0 58.2 1.4 8.9 1.4 73.3
Oak Grove 1998-99 80.8 13.2 4.1 50.7 12.8 18.7 0.5 0.0 0.0 41.1
Oak Grove 1997-98 73.8 5.0 6.9 50.6 11.3 24.4 0.0 1.9 0.0 80.6
Oak Grove 1996-97 48.1 1.3 5.2 22.1 19.5 48.1 1.9 1.9 0.0 76.6
Olds 1998-99 67.9 3.6 1.8 46.4 16.1 30.4 0.0 1.8 0.0 85.7
Olds 1997-98 84.1 6.3 4.8 57.1 15.9 14.3 1.6 0.0 0.0 85.7
Olds 1996-97 32.8 1.5 0.0 16.4 14.9 59.7 3.0 4.5 0.0 76.1
Olive Chapel 1998-99 69.2 2.3 6.0 42.1 18.8 30.8 0.0 0.0 0.0 68.4
Olive Chapel 1997-98 69.8 4.1 2.7 49.3 13.7 28.8 1.4 0.0 0.0 79.5
Olive Chapel 1996-97 NA NA NA NA NA NA NA NA NA NA
Penny Road 1998-99 58.2 0.9 1.8 40.0 15.5 39.1 0.0 2.7 0.0 36.4
Penny Road 1997-98 73.3 1.6 4.0 50.8 16.9 20.2 4.8 1.6 0 87.1
Penny Road 1996-97 37.0 2.6 3.4 22.4 8.6 53.4 3.4 6.0 0.0 78.4
Pleasant Union 1998-99 77.5 3.2 5.4 45.2 23.7 22.6 0.0 0.0 0.0 54.8
Pleasant Union 1997-98 90.5 1.1 11.7 61.7 16.0 9.6 0.0 0.0 0.0 96.8
Pleasant Union 1996-97 77.9 1.6 6.6 49.2 20.5 22.1 0.0 0.0 0.0 95.9
Poe 1998-99 40.0 0.0 0.0 40.0 0.0 60.0 0.0 0.0 0.0 60.0
Poe 1997-98 55.0 0.0 0.0 40.0 15.0 40.0 0.0 5.0 0.0 50.0
Poe 1996-97 15.0 0.0 0.0 10.0 5.0 65.0 5.0 15.0 0.0 45.0
Powell 1998-99 89.4 9.4 5.9 64.7 9.4 10.6 0.0 0.0 0.0 48.2
Powell 1997-98 77.5 1.5 11.9 53.7 10.4 20.9 1.5 0.0 0.0 74.6
Powell 1996-97 56.9 0.0 2.1 33.7 21.1 40.0 1.1 2.1 0.0 90.5


Return to 1998-1999 Writing Scores Press Release