Grade 4: Adams - Lacy

1998-1999 Writing Scores

Understanding the Scoring

The four-point scoring scale is as follows: Level 4 means the response exhibits a strong command of a particular style of writing; 3 means the response exhibits a reasonable command; 2 means a weak command; and 1 means a lack of command. Characteristics that test readers look for in a student's essay are a main idea, supporting details, organization, and coherence. Scores of 2.5 or higher are considered to demonstrate appropriate writing skills.

Students also receive a "conventions" score that indicates the level of proficiency in sentence formation, usage, and mechanics like spelling, punctuation, and capitalization. Conventions ratings are awarded as "+" or "-". A "+" means the writer showed a reasonable and acceptable level of proficiency; a "-" means the writer did not show a reasonable and acceptable level of proficiency. Students receive "++" or "--" to show both test readers agreed, or both "+" and "-" to show both test readers did not agree. The number in the NS column is the percentage of tests that were Not Scoreable.


School/unit Year %>=2.5 % 4.0 % 3.5 % 3.0 % 2.5 % 2.0 % 1.5 % 1.0 NS % ++
Adams 1998-99 67.6 2.7 4.1 43.9 16.9 31.1 0.0 0.7 0.7 45.3
Adams 1997-98 63.2 4.7 2.8 36.8 18.9 35.8 0.9 0.0 0.0 76.4
Adams 1996-97 37.2 2.0 3.9 17.6 13.7 54.9 2.9 4.9 0.0 71.6
Apex 1998-99 67.0 5.9 0.0 53.5 7.6 31.2 0.6 0.6 0.6 27.6
Apex 1997-98 71.1 1.3 3.8 47.4 18.6 27.6 0.0 1.3 0.0 83.3
Apex 1996-97 48.2 0.0 2.9 22.4 22.9 43.4 4.4 3.9 0.0 65.4
Aversboro 1998-99 44.2 0.0 0.0 36.4 7.8 49.4 1.3 5.2 0.0 24.7
Aversboro 1997-98 55.1 0.0 6.3 22.5 26.3 37.5 3.8 3.8 0.0 68.8
Aversboro 1996-97 36.8 0.0 2.6 10.5 23.7 46.1 3.9 13.2 0.0 75.0
Baileywick 1998-99 74.8 3.3 4.4 46.2 20.9 23.1 0.0 2.2 0.0 49.5
Baileywick 1997-98 63.9 1.1 4.3 39.4 19.1 31.9 2.1 2.1 0.0 75.5
Baileywick 1996-97 43.2 2.7 2.7 27.0 10.8 54.1 2.7 0.0 0.0 64.9
Baucom 1998-99 65.6 3.0 2.2 45.5 14.9 32.1 0.0 2.2 0.0 61.2
Baucom 1997-98 64.6 2.1 7.8 42.6 12.1 32.6 0.7 0.7 1.4 84.4
Baucom 1996-97 44.1 3.3 2.5 20.8 17.5 50.8 2.5 2.5 0.0 79.2
Brassfield 1998-99 76.8 10.5 4.7 48.8 12.8 22.1 0.0 0.0 1.2 51.2
Brassfield 1997-98 71.6 0.0 9.4 46.2 16.0 25.5 0.0 2.8 0.0 76.4
Brassfield 1996-97 37.7 2.0 3.1 26.5 6.1 54.1 1.0 7.1 0.0 86.7
Brentwood 1998-99 61.4 0.0 1.4 30.0 30.0 37.1 0.0 1.4 0.0 50.0
Brentwood 1997-98 61.8 1.1 5.3 39.4 16.0 29.8 4.3 4.3 0.0 73.4
Brentwood 1996-97 41.5 0.0 2.2 28.1 11.2 49.4 1.1 7.9 0.0 78.7
Briarcliff 1998-99 47.0 3.9 0.0 23.5 19.6 48.0 1.0 3.9 0.0 39.2
Briarcliff 1997-98 57.2 1.8 2.7 41.1 11.6 33.0 6.3 3.6 0.0 71.4
Briarcliff 1996-97 45.3 0.0 3.2 25.3 16.8 51.6 2.1 1.1 0.0 81.1
Brooks 1998-99 50.0 8.7 2.2 29.3 9.8 46.7 1.1 2.2 0.0 41.3
Brooks 1997-98 74.3 0.0 13.5 52.7 8.1 21.6 4.1 0.0 0.0 93.2
Brooks 1996-97 45.6 0.0 8.9 21.1 15.6 45.6 5.6 3.3 0.0 81.1
Bugg 1998-99 76.3 5.0 2.5 47.5 21.3 22.5 1.3 0.0 0.0 27.5
Bugg 1997-98 58.1 0.0 6.5 38.7 12.9 38.7 1.6 1.6 0.0 66.1
Bugg 1996-97 52.5 6.8 0.0 25.4 20.3 39.0 5.1 3.4 0.0 66.1
Carver 1998-99 41.4 2.5 1.3 21.3 16.3 56.3 1.3 1.3 0.0 27.5
Carver 1997-98 NA NA NA NA NA NA NA NA NA NA
Carver 1996-97 NA NA NA NA NA NA NA NA NA NA
Cary 1998-99 38.6 1.5 3.6 18.2 15.3 53.3 2.9 5.1 0.0 20.4
Cary 1997-98 59.6 0.0 4.0 40.5 15.1 34.1 4.0 2.4 0.0 80.2
Cary 1996-97 29.0 0.0 3.7 10.4 14.9 57.5 9.0 4.5 0.0 60.4
Combs 1998-99 67.1 3.9 2.6 39.5 21.1 32.9 0.0 0.0 0.0 57.9
Combs 1997-98 70.8 1.4 6.9 47.2 15.3 29.2 0.0 0.0 0.0 87.5
Combs 1996-97 33.9 1.8 5.4 19.6 7.1 60.7 1.8 3.6 0.0 89.3
Conn 1998-99 46.6 1.4 0.0 26.0 19.2 53.4 0.0 0.0 0.0 45.2
Conn 1997-98 69.7 0.0 3.8 53.2 12.7 29.1 0.0 1.3 0.0 48.1
Conn 1996-97 50.9 2.0 6.1 22.4 20.4 42.9 0.0 6.1 0.0 73.5
Creech Rd. 1998-99 38.4 0.0 0.0 19.8 18.6 55.8 1.2 4.7 0.0 15.1
Creech Rd. 1997-98 47.2 0.0 0.0 33.6 13.6 45.6 1.6 5.6 0.0 44.8
Creech Rd 1996-97 22.0 0.0 0.9 9.2 11.9 56.9 7.3 13.8 0.0 53.2
Davis Drive 1998-99 83.4 5.1 2.3 53.1 22.9 16.6 0.0 0.0 0.0 54.3
Davis Drive 1997-98 82.5 3.5 5.3 64.3 9.4 17.5 0.0 0.0 0.0 81.3
Davis Drive 1996-97 58.9 3.3 5.9 26.8 22.9 38.6 1.3 1.3 0.0 74.5
School/unit Year %>=2.5 % 4.0 % 3.5 % 3.0 % 2.5 % 2.0 % 1.5 % 1.0 NS % ++
Douglas 1998-99 61.3 4.5 4.5 29.9 22.4 35.8 1.5 0.0 1.5 26.9
Douglas 1997-98 67.9 1.9 7.5 45.3 13.2 30.2 1.9 0.0 0.0 88.7
Douglas 1996-97 25.3 2.5 0.0 13.9 8.9 55.7 10.1 8.9 0.0 59.5
Durant Rd. 1998-99 55.6 0.6 4.1 36.7 14.2 42.6 1.2 0.6 0.0 48.5
Durant Rd. 1997-98 67.6 5.2 4.0 50.3 8.1 31.2 0.0 1.2 0.0 85.5
Durant Rd. 1996-97 55.6 3.3 4.6 26.8 20.9 41.8 2.0 0.7 0.0 93.5
Farmington Wds. 1998-99 55.7 4.5 3.4 39.8 8.0 39.8 0.0 4.5 0.0 19.3
Farmington Wds. 1997-98 60.5 0.8 2.5 47.1 10.1 33.6 4.2 1.7 0.0 80.7
Farmington Wds. 1996-97 42.4 0.8 8.0 16.8 16.8 47.2 2.4 8.0 0.0 78.4
Fox Road 1998-99 54.3 2.9 1.4 30.4 19.6 45.7 0.0 0.0 0.0 17.4
Fox Road 1997-98 50.9 3.8 4.4 33.3 9.4 41.5 2.5 5.0 0.0 71.1
Fox Road 1996-97 39.4 0.8 2.4 24.4 11.8 49.6 4.7 5.5 0.8 67.7
Fuller 1998-99 79.8 6.8 6.8 50.0 16.2 18.9 1.4 0.0 0.0 40.5
Fuller 1997-98 48.8 1.2 1.2 35.4 11.0 45.1 1.2 4.9 0.0 78.0
Fuller 1996-97 28.7 1.8 4.5 17.0 5.4 39.3 10.7 21.4 0.0 67.9
Fuquay 1998-99 49.2 2.9 3.7 30.1 12.5 41.9 2.9 5.9 0.0 25.7
Fuquay 1997-98 62.9 3.9 5.8 37.0 16.2 33.8 1.3 1.9 0.0 81.2
Fuquay 1996-97 45.5 4.9 2.8 27.3 10.5 46.2 3.5 4.9 0.0 76.9
Green 1998-99 60.0 0.8 2.3 44.6 12.3 35.4 0.0 3.8 0.8 38.5
Green 1997-98 51.0 3.1 0.0 42.7 5.2 40.6 0.0 8.3 0.0 72.9
Green 1996-97 53.0 3.6 3.6 30.1 15.7 33.7 2.4 9.6 1.2 81.9
Hodge Rd 1998-99 57.4 0.0 0.9 30.6 25.9 39.8 0.0 2.8 0.0 27.8
Hodge Rd 1997-98 54 1.6 1.6 43.4 7.4 44.3 0.8 0.8 0 85.2
Hodge Rd 1996-97 36.5 1.5 2.2 20.1 12.7 50.7 7.5 5.2 0.0 57.5
Holly Springs 1998-99 65.5 4.9 0.0 47.9 12.7 33.1 0.0 1.4 0.0 36.6
Holly Springs 1997-98 39.7 1.0 0.0 13.9 24.8 54.5 0.0 5.9 0.0 69.3
Holly Springs 1996-97 50.1 0.0 1.3 27.5 21.3 40.0 6.3 3.8 0.0 77.5
Hunter 1998-99 65.9 11.1 2.6 38.5 13.7 31.6 0.9 1.7 0.0 72.6
Hunter 1997-98 76.3 6.3 10.2 49.6 10.2 18.1 3.1 2.4 0.0 67.7
Hunter 1996-97 47.6 2.5 9.0 19.7 16.4 44.3 3.3 4.9 0.0 75.4
Jeffreys Grove 1998-99 70.4 7.1 4.1 50.0 9.2 29.6 0.0 0.0 0.0 36.7
Jeffreys Grove 1997-98 67.4 0.0 6.5 44.6 16.3 30.4 2.2 0.0 0.0 91.3
Jeffreys Grove 1996-97 61.6 3.3 11.0 31.9 15.4 30.8 1.1 6.6 0.0 74.7
Jones Dairy 1998-99 64.8 3.6 3.6 37.8 19.8 34.2 0.9 0.0 0.0 44.1
Jones Dairy 1997-98 53.6 2.4 2.4 30.5 18.3 42.7 2.4 1.2 0.0 87.8
Jones Dairy 1996-97 54.4 1.5 4.5 43.9 4.5 42.4 0.0 1.5 1.5 90.9
Joyner 1998-99 71.7 3.0 1.0 50.5 17.2 26.3 0.0 2.0 0.0 24.2
Joyner 1997-98 77.7 11.7 11.7 41.5 12.8 22.3 0.0 0.0 0.0 86.2
Joyner 1996-97 53.3 3.3 6.7 20.0 23.3 30.0 8.9 6.7 1.1 80.0
Kingswood 1998-99 77.1 8.6 1.4 55.7 11.4 21.4 1.4 0.0 0.0 60.0
Kingswood 1997-98 82.2 8.9 0.0 55.4 17.9 16.1 1.8 0.0 0.0 78.6
Kingswood 1996-97 70.0 1.7 18.3 30.0 20.0 25.0 3.3 1.7 0.0 90.0
Knightdale 1998-99 37.5 0.0 0.0 30.2 7.3 61.5 0.0 1.0 0.0 29.2
Knightdale 1997-98 NA NA NA NA NA NA NA NA NA NA
Knightdale 1996-97 NA NA NA NA NA NA NA NA NA NA
Lacy 1998-99 67.7 7.1 2.0 39.4 19.2 28.3 1.0 2.0 1.0 27.3
Lacy 1997-98 73.2 8.0 13.4 34.8 17.0 22.3 0.9 3.6 0.0 80.4
Lacy 1996-97 48.9 3.1 10.4 25.0 10.4 42.7 1.0 6.3 1.0 76.0


Return to 1998-1999 Writing Scores Press Release