WCPSS is a National Leader in Certified Teachers
December 4, 2007 - The Wake County Public School System is a national leader in teachers earning certification from the National Board of Professional Teaching Standards.WCPSS had 169 teachers earn certification this year. This is the largest number of teachers to earn certification of any school district in the state. With a total of a 1,259 National Board certified teachers, WCPSS employs the second largest number of certified teachers in the nation behind Broward County, Florida.
“Earning certification is an incredible feat because our teachers are already working very hard,” said Superintendent Del Burns. “By completing the challenging process required to earn certification these teachers reflect the culture of our system which is focused on learning and working to become even better.”
The National Board for Professional Teaching Standards began its certification program 13 years ago. The process requires teachers to undertake a vigorous self-examination over the course of a year, complete a series of tasks required by the National Board and pass certification testing. The Wake County Public School System and the state of North Carolina have supported and encouraged teachers to earn certification.
Top WCPSS Schools
Three WCPSS high schools had eight teachers to earn certification this year, the most of any Wake County school. Leesville Road High, Millbrook High and Southeast Raleigh High each had eight teachers earn certification.
Six teachers earned certification at Heritage Elementary this year.
Four teachers earned certification at four high schools: Green Hope High, Middle Creek High, Sanderson High and Wake Forest-Rolesville High.
Four teachers earned certification at four elementary schools: Hilburn Drive Elementary, Knightdale Elementary, Oak Grove Elementary and Timber Drive Elementary.
Three teachers earned certification at three middle schools: Durant Road Middle, Holly Ridge Middle and Salem Middle.
WCPSS had 72 elementary, 32 middle, 63 high school and two Special Education Services teachers earn certification this year.
Certification has benefits
Leesville Road High Principal Stephen Gainey says the school and students benefit when teachers work to earn certification from the National Board.
“National Board certification gives teachers a broader perspective of effective classroom practices related to their roles as classroom leaders,” said Dr. Gainey. “Many National Board certified teachers are asked to assume leadership positions within our school environment. A large number of them serve as mentors for new teachers on our campus.”
Gainey says teachers are encouraged to explore ways to increase their level of expertise in their curriculum area and the school environment in general. Some teachers seek advanced degrees while others pursue National Board certification.
Heritage Elementary Principal Scarlett Bryant says her school’s corps of teachers who had earned certification were helpful to those who earned certification this year.
“Teachers encouraged teachers to work toward certification. Then teachers going through the process support each other. They can turn to National Board certified teachers for answers to questions,” said Bryant. “We look to National Board certified teachers when selecting teachers to take part in training to be facilitators and trainers and count on them sharing what they learn with our faculty and staff.”
Knightdale Elementary Principal Mike Williams says the school’s National Board teachers create a network of encouragement, discipline and support for each other.
“We try to buddy up National Board teachers with new teachers to offer creative strategies, modeled lessons and best practice teaching,” said Williams. “We have National Board teachers in Title I, literacy coaching, first grade, second grade, fourth grade, music, media, and special education. By having National Board Teachers in various areas, we are able to keep and attract high quality teachers”
Four Knightdale teachers earned certification this year. Williams says at least five other teachers are working at it. He says teachers are encouraged to have high expectations by ensuring that best practices are modeled, researched and completed with ongoing data analysis.
WCPSS Teachers Begin Certificate Renewal
WCPSS had twelve teachers successfully renewed their certification from the National Board this year. The twelve teachers include Becky Barger of Reedy Creek Elementary, Melodie Brunson of Morrisville Elementary, Paula Caldwell of Davis Drive elementary, David Corsetti of Broughton High, Margaret Howard of York Elementary, Julia Kolb of Leesville Road High, Sarah Lancaster of Daniels Middle, James Lyttle of Enloe High, Elizabeth Morley of Heritage Elementary, Melinda Mouzzon of Knightdale High, Ann Lane of Holly Grove Elementary and Connie Woody of Dillard Drive Middle.
After 10 years, National Board certified teachers must submit a portfolio of their accomplishments as teacher leaders to maintain the distinction. Teachers typically begin the renewal process in the eighth year of certification. As in the initial certification, impact on student achievement remains the focus. Renewal candidates complete the National Board’s Profile of Professional Growth and submit videos demonstrating their teaching.
Certification is symbol of excellence
National Board Certification is a voluntary assessment program designed to recognize and reward great teachers—and make them better. While state licensing systems set basic requirements to teach in each state, National Board Certified Teachers have successfully demonstrated advanced teaching knowledge, skills and practices. Certification is achieved through a rigorous, performance-based assessment that typically takes one to three years to complete.
Created by educators and policymakers in 1987, the National Board for Professional Teaching Standards advances the quality of teaching and learning by developing professional standards for accomplished teaching; creating and administering National Board Certification, a voluntary system to certify teachers who meet those standards. Today, more than 60,000 National Board Certified Teachers are making a positive difference in the lives of students across the nation.
WCPSS Teachers Earning National Board Certification
| FIRST NAME | LAST NAME | SCHOOL NAME | CERTIFICATE DESCRIPTION |
| Malinda | Pennington | Adams Elementary | Exceptional Needs Specialist/Early Childhood through Young Adulthood |
| Maria | Knall | Apex High | English Language Arts/Adolescence and Young Adulthood |
| Karen | Pilo | Apex High | Mathematics/Adolescence and Young Adulthood |
| Katherine | Hennenlofter | Athens Drive High | English Language Arts/Adolescence and Young Adulthood |
| Jessica | Ezzell | Aversboro Elementary | Literacy: Reading-Language Arts/Early and Middle Childhood |
| Katherine | Cerullo | Baileywick Road Elementary | Generalist/Middle Childhood |
| Janet | Glasgow | Ballentine Elementary | Generalist/Early Childhood |
| Kathy | Wall | Ballentine Elementary | Generalist/Middle Childhood |
| Amy | Hall | Barwell Road Elementary | Generalist/Early Childhood |
| Rayshawn | Lockhart | Barwell Road Elementary | Generalist/Early Childhood |
| Mary | Johnson | Briarcliff Elementary | Generalist/Early Childhood |
| Melissa | Mcelroy | Brier Creek Elementary | Generalist/Early Childhood |
| Michele | Murphy | Brier Creek Elementary | Art/Early and Middle Childhood |
| Eva | Drennan | Carnage Middle | Career and Technical Education/Early Adolescence through Young Adulthood |
| Lavonna | Chilton | Carver Elementary | Generalist/Middle Childhood |
| Lori | Ellis | Carver Elementary | Exceptional Needs Specialist/Early Childhood through Young Adulthood |
| Erin | Stevens | Cary High | Science/Adolescence and Young Adulthood |
| Jennifer | Long | Cedar Fork Elementary | Exceptional Needs Specialist/Early Childhood through Young Adulthood |
| Sandylee | Singletary | Centennial Campus Middle | English Language Arts/Early Adolescence |
| Danielle | Sams | Conn Elementary | Generalist/Early Childhood |
| Mary | Andrews | Davis Drive Elementary | Generalist/Early Childhood |
| Jean | Prince | Davis Drive Elementary | Generalist/Middle Childhood |
| Ashley | Green | Davis Drive Middle | Social Studies - History/Early Adolescence |
| Carol | Lach | Dillard Drive Middle | Exceptional Needs Specialist/Early Childhood through Young Adulthood |
| Michelle | Smith | Dillard Drive Middle | Social Studies - History/Early Adolescence |
| Susan | Zelasky | Douglas Elementary | Music/Early and Middle Childhood |
| Debbi | Bardes | Durant Road Elementary | Generalist/Early Childhood |
| Lynda | Boltz | Durant Road Middle | Music/Early Adolescence through Young Adulthood |
| Allison | Mcintyre | Durant Road Middle | English as a New Language/Early Adolescence through Young Adulthood |
| Carolyn | Southard | Durant Road Middle | Mathematics/Early Adolescence |
| Kevin | Jerrett | East Cary Middle | Physical Education/Early Adolescence through Young Adulthood |
| Julie | Stern | East Cary Middle | Generalist/Middle Childhood |
| Meghan | Retseck | East Garner Middle | Physical Education/Early Adolescence through Young Adulthood |
| Monica | Franklin | East Millbrook Middle | English Language Arts/Early Adolescence |
| Brenda | Peake | East Millbrook Middle | Science/Early Adolescence |
| Sheliah | Newton | Fox Road Elementary | Physical Education/Early and Middle Childhood |
| Nancy | Solum | Fox Road Elementary | Library Media/Early Childhood through Young Adulthood |
| Elliott | Leake | Fuller Elementary | Exceptional Needs Specialist/Early Childhood through Young Adulthood |
| Gloria | O'Connor | Fuquay-Varina High | Career and Technical Education/Early Adolescence through Young Adulthood |
| Molly | Dibble | Fuquay-Varina Middle | Physical Education/Early and Middle Childhood |
| Rebecca | Harden | Fuquay-Varina Middle | Mathematics/Early Adolescence |
| Allison | Bruner | Garner High | Mathematics/Adolescence and Young Adulthood |
| Susan | Spivey | Garner High | Exceptional Needs Specialist/Early Childhood through Young Adulthood |
| Amanda | Goodman | Green Hope Elementary | Generalist/Early Childhood |
| Gennetta | McManus | Green Hope Elementary | |
| Sherry | Vaughn | Green Hope Elementary | Generalist/Early Childhood |
| Melissa | Carl | Green Hope High | Art/Early Adolescence through Young Adulthood |
| Richard | Kinsey | Green Hope High | Career and Technical Education/Early Adolescence through Young Adulthood |
| Tina | Robinette | Green Hope High | Science/Adolescence and Young Adulthood |
| Kecia | Staib | Green Hope High | Social Studies - History/Adolescence and Young Adulthood |
| Felita | Eaton | Harris Creek Elementary | School Counseling/Early Childhood through Young Adulthood |
| Cheryl | Crumpler | Heritage Elementary | Literacy: Reading-Language Arts/Early and Middle Childhood |
| Andrea | Mehlenbacher | Heritage Elementary | Generalist/Middle Childhood |
| Alicia | Mlakar | Heritage Elementary | Generalist/Early Childhood |
| Tonya | Murphy | Heritage Elementary | Generalist/Middle Childhood |
| Edith | Poulsen | Heritage Elementary | Generalist/Early Childhood |
| Susan | Resar | Heritage Elementary | Generalist/Middle Childhood |
| Jay | Boriotti | Heritage Middle | Social Studies - History/Early Adolescence |
| Catherine | Murphy | Heritage Middle | Social Studies - History/Early Adolescence |
| Melani | Blewett | Highcroft Elementary | Generalist/Middle Childhood |
| Melissa | Geertsma | Hilburn Drive Elementary | Generalist/Early Childhood |
| Kimberly | Molnar | Hilburn Drive Elementary | Generalist/Middle Childhood |
| Michael | Robel | Hilburn Drive Elementary | Physical Education/Early and Middle Childhood |
| Andrea | Young | Hilburn Drive Elementary | Generalist/Early Childhood |
| Julie | Russo | Hodge Road Elementary | Generalist/Early Childhood |
| Amber | Bailey | Holly Grove Elementary | Generalist/Middle Childhood |
| Claudia | Dickens | Holly Grove Elementary | Music/Early and Middle Childhood |
| Rebecca | Rackley | Holly Ridge Elementary | School Counseling/Early Childhood through Young Adulthood |
| Sarah | Carter | Holly Ridge Middle | School Counseling/Early Childhood through Young Adulthood |
| Alan | Ellington | Holly Ridge Middle | School Counseling/Early Childhood through Young Adulthood |
| Jared | Smith | Holly Ridge Middle | Social Studies - History/Early Adolescence |
| Renita | Griffin-Jordan | Holly Springs High | School Counseling/Early Childhood through Young Adulthood |
| Diane | Holiday | Holly Springs High | |
| Angela | Tillery | Jones Dairy Elementary | Generalist/Middle Childhood |
| Mary | Jones | Knightdale Elementary | Generalist/Early Childhood |
| Gretchen | Lemon | Knightdale Elementary | Literacy: Reading-Language Arts/Early and Middle Childhood |
| Summer | Pittman | Knightdale Elementary | Library Media/Early Childhood through Young Adulthood |
| Elizabeth | Vick | Knightdale Elementary | Music/Early and Middle Childhood |
| Vanessa | Wilkes | Knightdale High | Mathematics/Adolescence and Young Adulthood |
| Lisa | Waterfield | Lead Mine Elementary | Generalist/Middle Childhood |
| Jennifer | Browndorf | Leesville Road Elementary | Generalist/Middle Childhood |
| David | Albert | Leesville Road High | Music/Early Adolescence through Young Adulthood |
| Cathleen | Batten | Leesville Road High | Social Studies - History/Adolescence and Young Adulthood |
| Philomena | Karol | Leesville Road High | School Counseling/Early Childhood through Young Adulthood |
| Mark | Kautzman | Leesville Road High | Social Studies - History/Adolescence and Young Adulthood |
| Amy | Moore | Leesville Road High | English Language Arts/Adolescence and Young Adulthood |
| Kristy | Moss | Leesville Road High | World Languages Other than English/Early Adolescence through Young Adulthood |
| Kelley | Nusbaum | Leesville Road High | Social Studies - History/Adolescence and Young Adulthood |
| Gwendolyn | Shaw | Leesville Road High | Career and Technical Education/Early Adolescence through Young Adulthood |
| Brooke | Midkiff | Ligon Middle | Social Studies - History/Early Adolescence |
| Dawn | Vinson | Lincoln Heights Elementary | Generalist/Early Childhood |
| Andrew | Echerd | Lufkin Road Middle | Career and Technical Education/Early Adolescence through Young Adulthood |
| Jeri | Jeffries | Lufkin Road Middle | Social Studies - History/Early Adolescence |
| Tricia | Liberatore | Lynn Road Elementary | Generalist/Early Childhood |
| Jeffrey | Lembo | Martin Middle | Social Studies - History/Early Adolescence |
| Kelly | Boylan | Middle Creek Elementary | Literacy: Reading-Language Arts/Early and Middle Childhood |
| Suzanne | Clark | Middle Creek Elementary | Literacy: Reading-Language Arts/Early and Middle Childhood |
| Dwayne | Bissette | Middle Creek High | Social Studies - History/Adolescence and Young Adulthood |
| Deborah | Karpel | Middle Creek High | World Languages Other than English/Early Adolescence through Young Adulthood |
| Jolie | Mitchell | Middle Creek High | English Language Arts/Adolescence and Young Adulthood |
| Katie | Taylor | Middle Creek High | Mathematics/Adolescence and Young Adulthood |
| Joy | Crosby | Millbrook High | Mathematics/Adolescence and Young Adulthood |
| Wendy | Edwards | Millbrook High | Science/Adolescence and Young Adulthood |
| Kevin | Holland | Millbrook High | Social Studies - History/Adolescence and Young Adulthood |
| Dail | Midgette | Millbrook High | Mathematics/Adolescence and Young Adulthood |
| Katherine | Rhodes | Millbrook High | School Counseling/Early Childhood through Young Adulthood |
| Shannon | Stone | Millbrook High | English Language Arts/Adolescence and Young Adulthood |
| Maria | Ventura | Millbrook High | World Languages Other than English/Early Adolescence through Young Adulthood |
| Lynn | Wallace | Millbrook High | Career and Technical Education/Early Adolescence through Young Adulthood |
| Allison | Canady | Morrisville Elementary | Art/Early and Middle Childhood |
| Kara | Stone | Morrisville Elementary | Exceptional Needs Specialist/Early Childhood through Young Adulthood |
| Christopher | Frasier | Needham Broughton High | Science/Adolescence and Young Adulthood |
| Alex | Kaulfuss | Needham Broughton High | English Language Arts/Adolescence and Young Adulthood |
| Lisa | Bridges | Oak Grove Elementary | Generalist/Early Childhood |
| Ashli | Hastings | Oak Grove Elementary | Literacy: Reading-Language Arts/Early and Middle Childhood |
| Kenya | Snider | Oak Grove Elementary | Music/Early and Middle Childhood |
| Elizabeth | Cooper | Oak Grove Elementary | |
| Patsy | Smelko | Panther Creek High | Mathematics/Adolescence and Young Adulthood |
| James | Pete | Partnership Elementary | Generalist/Middle Childhood |
| Betty | Sledge | Root Elementary | Library Media/Early Childhood through Young Adulthood |
| Catherine | Anderson | Salem Elementary | Generalist/Middle Childhood |
| Joanna | Bidwell | Salem Elementary | Generalist/Early Childhood |
| Heidi | Van Brocklin | Salem Elementary | School Counseling/Early Childhood through Young Adulthood |
| Gerald | Decker | Salem Middle | School Counseling |
| Emily | Swanson | Salem Middle | English Language Arts/Early Adolescence |
| Kelley | Davidson | Salem Middle | Social Studies/History - Early Adolescence |
| Diana | Diferdinando | Sanderson High | English Language Arts/Adolescence and Young Adulthood |
| Susan | Kennedy | Sanderson High | Career and Technical Education/Early Adolescence through Young Adulthood |
| Margaret | Lumsden | Sanderson High | Mathematics/Adolescence and Young Adulthood |
| Judy | Stines | Sanderson High | Career and Technical Education/Early Adolescence through Young Adulthood |
| Larry | Lindsay | School of Engineering Systems | Social Studies - History/Adolescence and Young Adulthood |
| Susan | Pullium | School of Health Science | Science/Adolescence and Young Adulthood |
| Emma | Tantum | School of Health Science | English as a New Language/Early Adolescence through Young Adulthood |
| Jodi | Aker | Southeast Raleigh High | Art/Early Adolescence through Young Adulthood |
| Deborah | Brown | Southeast Raleigh High | English Language Arts/Adolescence and Young Adulthood |
| Latonya | Coley | Southeast Raleigh High | Career and Technical Education/Early Adolescence through Young Adulthood |
| Allison | Mcmunn | Southeast Raleigh High | Mathematics/Adolescence and Young Adulthood |
| Quincey | Hyatt | Southeast Raleigh High | English Language Arts/Adolescence and Young Adulthood |
| Jessica | Miller | Southeast Raleigh High | Mathematics/Adolescence and Young Adulthood |
| Cathy | Ricker | Southeast Raleigh High | Art/Early Adolescence through Young Adulthood |
| Margaret | Snellgroves | Southeast Raleigh High | Mathematics/Adolescence and Young Adulthood |
| Janice | Azevedo | Special Education Services | Exceptional Needs Specialist/Early Childhood through Young Adulthood |
| Amy | Crouch | Special Education Services | Exceptional Needs Specialist/Early Childhood through Young Adulthood |
| Karen | Marconi | Timber Drive Elementary | Generalist/Middle Childhood |
| Melody | Roe | Timber Drive Elementary | Generalist/Early Childhood |
| Monica | Scott | Timber Drive Elementary | Generalist/Early Childhood |
| Kathryn | Boone | Turner Creek Elementary | Generalist/Early Childhood |
| Rachel | Woods | Wake Early College of Health and Science | Science/Adolescence and Young Adulthood |
| Bradley | Baker | Wake Forest-Rolesville High | Social Studies - History/Adolescence and Young Adulthood |
| Jennifer | Morrison | Wake Forest-Rolesville High | Science/Adolescence and Young Adulthood |
| Lu | Underhill | Wake Forest-Rolesville High | School Counseling/Early Childhood through Young Adulthood |
| Tara | Wojciechowski | Wake Forest-Rolesville High | Science/Adolescence and Young Adulthood |
| Pamela | Dannelly | Wakefield High | School Counseling/Early Childhood through Young Adulthood |
| Amy | Roberts | Wakefield High | Mathematics/Adolescence and Young Adulthood |
| Megan | Walter | Wakefield High | School Counseling/Early Childhood through Young Adulthood |
| Cora | Harper | Wakefield Middle | School Counseling/Early Childhood through Young Adulthood |
| Elizabeth | Allen | West Cary Middle | Literacy: Reading-Language Arts/Early and Middle Childhood |
| Jennifer | Giordano | West Lake Elementary | Generalist/Early Childhood |
| Melissa | Mabry | West Lake Elementary | Generalist/Early Childhood |
| Amy | Swanson | West Lake Elementary | Generalist/Middle Childhood |
| Charlene | Dunn | West Lake Middle | Career and Technical Education/Early Adolescence through Young Adulthood |
| Julie | Oliver | West Millbrook Middle | Music/Early Adolescence through Young Adulthood |
| Erin | Holt | Wilburn Elementary | Generalist/Early Childhood |
| Kathryn | Cox | William G Enloe High | Career and Technical Education/Early Adolescence through Young Adulthood |
| Elizabeth | Greer | William G Enloe High | Physical Education/Early Adolescence through Young Adulthood |
| Celia | Rowland | William G Enloe High | Mathematics/Adolescence and Young Adulthood |
| Whitney | Bennett | York Elementary | School Counseling/Early Childhood through Young Adulthood |
| Robin | Blake | Zebulon Elementary | Generalist/Middle Childhood |
| Donna | Waszak | Zebulon Middle | Career and Technical Education/Early Adolescence through Young Adulthood |
-wcpss-
