197 Wake Teachers Earn National Board Certification in 2004
December 6, 2004 - A record-setting 197 teachers from the Wake County Public School System earned certification from the National Board of Professional Teaching Standards this year.The 197 teachers earning National Board certification while teaching in Wake county Public Schools were the most of any school district in the North Carolina, which once again led the nation in the number of teachers earning certification. North Carolina had 1,675 teachers earn certification this year bringing the state total to 8,280 during the program's 10-year history.
"More than 800 of our teachers have now earned certification, the highest credential in the teaching profession," said Superintendent Bill McNeal. "Our teachers care enough about the children in their classrooms to go through the demanding self-examination required by the National Board of Professional Teaching Standards. Our students' academic success is powered by the high quality instruction our teachers deliver."
The 197 teachers who earned National Board certification this year bring the total for WCPSS to 820. Among all the nation's schools districts, WCPSS appears to be second in the number of National Board certified teachers. Based on the National Board's website, only the Los Angeles, California, Unified School District has more certified teachers.
This was the second year in a row that Salem Elementary and Durant Road Middle led WCPSS schools in their grade levels in the number of teachers earning certification.
Salem Elementary had six teachers earn certification. Principal Savon Willard said a total of 15 teachers at her school have earned certification.
"We are proud of our teachers," Willard said. "Earning certification means teachers devote one to two years examining their classroom instruction. The students reap the benefits of their teachers' preparation for the National Board certification process - completing an in-depth portfolio and taking tests - that measure the skills accomplished teachers should have."
There were 98 elementary school teachers from Wake County who earned certification this year. Farmington Woods, Knightdale, Timber Drive and Wildwood Forest elementary schools each had four teachers earn certification.
Durant Road Middle had 10 teachers earn certification this year, the most of any school in Wake County. Principal Tom Benton said his school has a total of 32 National Board certified teachers on staff.
"These 10 teachers are representative of a staff that strives to be the best that they can be," Benton said. "The National Board process recognizes their expertise, but most importantly provides a self-assessment that helps them to continue to develop effective strategies for meeting the needs of students."
There were 43 middle school teachers from Wake County who earned certification this year. Heritage, Holly Ridge and Zebulon middle schools each had four. Davis Drive Middle had three.
There were 58 high school teachers from Wake County who earned certification this year. Green Hope High had seven teachers earn certification. Enloe, Fuquay-Varina, Leesville Road and Southeast Raleigh high schools each had six teachers earn certification. Garner High had four.
This is the first year the National Board of Professional Teaching Standards has offered licensing for literacy teachers and guidance counselors. Eight WCPSS teachers earned certification in literacy and 33 earned certification in school counseling.
WCPSS encourages National Board certified teachers to serve as coaches for other teachers seeking certification. WCPPS provides newly certified national board teachers a one-time $500 bonus. WCPSS supports teachers who pursue National Board certification by offering information sessions, meetings for candidates working in the same areas of certification and Internet-based support.
National Board certification is the most accepted symbol of teaching excellence in the U.S. To earn certification, teachers must demonstrate teaching practice, content knowledge, and professional growth through submission of portfolio entries and on a computerized assessment. Impact on student learning is the basis of all components of this certification.
North Carolina supports efforts by teachers to achieve National Board certification by:
- Advance payment of the $2,300 assessment fee. (The teacher is obligated to teach in the state the following year whether they achieve National Board certification or not.)
- Three paid release days from normal teacher responsibilities in order to develop their portfolios.
- A 12 percent salary supplement to the teachers' regular salary, good for the 10-year life of the certification.
- 15 continuing education units (CEUs) awarded to the individual for completing the National Board certification process.
The Wake County teachers who earned certification from the National Board of Professional Teaching Standards in 2004 include:
| LAST NAME | FIRST NAME | SCHOOL NAME | CERTIFICATE DESCRIPTION |
| Allred | Sharon | Apex Elementary | Generalist/Middle Childhood |
| Haggy | June | Apex Elementary | Exceptional Needs Specialist/Early Childhood through Young Adulthood |
| Erwin Wall | Linda | Apex High | English Language Arts/Adolescence and Young Adulthood |
| Green | Charles | Apex High | Social Studies - History/Adolescence and Young Adulthood |
| Luke Fahle | Mary | Apex High | English as a New Language/Early Adolescence through Young Adulthood |
| Hardy | Cyrene | Athens Drive High | Physical Education/Early Adolescence through Young Adulthood |
| Mobley | Susan | Athens Drive High | English Language Arts/Adolescence and Young Adulthood |
| Norkus | Rebecca | Baileywick Elementary | Physical Education/Early and Middle Childhood |
| Beckham | Sonja | Baucom Elementary | Library Media/Early Childhood through Young Adulthood |
| Mclendon Cansler | Elaine | Brassfield Elementary | Generalist/Middle Childhood |
| Daughtry | Dorothy | Broughton High | Career and Technical Education/Early Adolescence through Young Adulthood |
| Richon | Deborah | Broughton High | Career and Technical Education/Early Adolescence through Young Adulthood |
| Neal | Melissa | Carver Elementary | Generalist/Middle Childhood |
| Bawden | Meliene | Cary Elementary | School Counseling/Early Childhood through Young Adulthood |
| Robertson | Heather | Cary High | Counseling/Early Childhood through Young Adulthood |
| Abdullah* | Shawnya | Centennial Campus Middle | Career and Technical Education/Early Adolescence through Young Adulthood |
| Parrish | April | Centennial Campus Middle | Physical Education/Early Adolescence through Young Adulthood |
| Gibson Stewart | Danielle | Conn Elementary | Generalist/Early Childhood |
| Robertson | Julia | Conn Elementary | Literacy: Reading-Language Arts/Early and Middle Childhood |
| Taylor | Ann | Conn Elementary | Generalist/Middle Childhood |
| Jackson | Kelli | Creech Road Elementary | Exceptional Needs Specialist/Early Childhood through Young Adulthood |
| Sheats | Donna Jean | Davis Drive Elementary | Generalist/Early Childhood |
| Sherman | Janet | Davis Drive Elementary | Generalist/Early Childhood |
| Wike | Renee | Davis Drive Elementary | Generalist/Early Childhood |
| Akins | James | Davis Drive Middle | Science/Early Adolescence |
| Gilewicz | Kristin | Davis Drive Middle | Mathematics/Early Adolescence |
| Morris | Tracy | Davis Drive Middle | English Language Arts/Early Adolescence |
| Rivera | Teresa | Dillard Drive Middle | World Languages Other than English/Early Adolescence through Young Adulthood |
| Tyner | Brenda | Durant Road Elementary | Generalist/Middle Childhood |
| Harper | Angelia | Durant Road Elementary | Generalist/Middle Childhood |
| Garinger | Nancy | Durant Road Middle | English Language Arts/Early Adolescence |
| Lancaster | Laura | Durant Road Middle | Physical Education/Early Adolescence through Young Adulthood |
| Stone | Catherine | Durant Road Middle | Physical Education/Early Adolescence through Young Adulthood |
| Jones | Michele | Durant Road Middle | Mathematics/Early Adolescence |
| Kuykendall Carson | Lori | Durant Road Middle | Mathematics/Early Adolescence |
| Mcglade | Abigail | Durant Road Middle | Counseling/Early Childhood through Young Adulthood |
| Mcinnis | Jean | Durant Road Middle | Science/Early Adolescence |
| Miller | Diane | Durant Road Middle | Mathematics/Early Adolescence |
| Speaks | Erica | Durant Road Middle | English Language Arts/Early Adolescence |
| Crumpler Heather | Marie | Durant Road Middle | Science/Early Adolescence |
| Barbee | Rebecca | East Wake High | Exceptional Needs Specialist/Early Childhood through Young Adulthood |
| Harrah | Heather | East Wake High | Science/Adolescence and Young Adulthood |
| Hirsch | Susan | East Wake High | Social Studies - History/Adolescence and Young Adulthood |
| Moore | Phyllis | East Wake Middle | Music/Early Adolescence through Young Adulthood |
| Anderson | Susan | Enloe High | English Language Arts/Adolescence and Young Adulthood |
| Boggs | James | Enloe High | English Language Arts/Adolescence and Young Adulthood |
| Constantine | Edward | Enloe High | Science/Adolescence and Young Adulthood |
| Davidoff | Janice | Enloe High | English Language Arts/Adolescence and Young Adulthood |
| Gates | Joseph | Enloe High | Social Studies - History/Adolescence and Young Adulthood |
| Noland | John | Enloe High | Mathematics/Adolescence and Young Adulthood |
| Bennett | Kathleen | Farmington Woods Elementary | Generalist/Middle Childhood |
| Gaskins | Linda | Farmington Woods Elementary | Counseling/Early Childhood through Young Adulthood |
| Goodrum | Anna | Farmington Woods Elementary | Generalist/Middle Childhood |
| Santori | Kelly | Farmington Woods Elementary | Generalist/Middle Childhood |
| Pengelly | Gail | Forestville Elementary | Generalist/Early Childhood |
| Constant | Amy | Fox Road Elementary | Generalist/Middle Childhood |
| Hove | Susan | Fox Road Elementary | Generalist/Middle Childhood |
| Fehlner | Carol | Fuquay-Varina Elementary | Art/Early and Middle Childhood |
| Mcleod | Phyllis | Fuquay-Varina High | Counseling/Early Childhood through Young Adulthood |
| Clarke | Deborah | Fuquay-Varina High | Physical Education/Early Adolescence through Young Adulthood |
| Elliott | Paige | Fuquay-Varina High | English Language Arts/Adolescence and Young Adulthood |
| Hinton | Heather | Fuquay-Varina High | Physical Education/Early Adolescence through Young Adulthood |
| Lovin | David | Fuquay-Varina High | World Languages Other than English/Early Adolescence through Young Adulthood |
| Parker | Charla | Fuquay-Varina High | Physical Education/Early Adolescence through Young Adulthood |
| Baumgart | Gisela | Garner High | English Language Arts/Adolescence and Young Adulthood |
| Ghali | Martha | Garner High | Science/Adolescence and Young Adulthood |
| Lane | Leigh | Garner High | English Language Arts/Adolescence and Young Adulthood |
| Woods | Angela | Garner High | English Language Arts/Adolescence and Young Adulthood |
| Cooper | Catherine | Green Elementary | Counseling/Early Childhood through Young Adulthood |
| Smith | Luella | Green Elementary | Exceptional Needs Specialist/Early Childhood through Young Adulthood |
| Galioto | Jennifer | Green Elementary | Generalist/Early Childhood |
| Barnhill | Sarah | Green Hope High | Exceptional Needs Specialist/Early Childhood through Young Adulthood |
| Collins | Kimberly | Green Hope High | English Language Arts/Adolescence and Young Adulthood |
| Hart | Catherine | Green Hope High | English Language Arts/Adolescence and Young Adulthood |
| Kramer | Deborah | Green Hope High | English Language Arts/Adolescence and Young Adulthood |
| Ruggles | Ruth | Green Hope High | English Language Arts/Adolescence and Young Adulthood |
| Woodall | Gretchen | Green Hope High | Counseling/Early Childhood through Young Adulthood |
| Yamauchi | Deborah | Green Hope High | Social Studies - History/Adolescence and Young Adulthood |
| Dryden | Kimberly | Heritage Elementary | Early Childhood Generalist |
| Meese | Kendra | Heritage Elementary | Counseling/Early Childhood through Young Adulthood |
| Tharrington | Tammy | Heritage Elementary | Generalist/Middle Childhood |
| Berg | Kelly | Heritage Middle | Science/Early Adolescence |
| Bramlett | Linda | Heritage Middle | English Language Arts/Early Adolescence |
| Hill | Heidi | Heritage Middle | Science/Early Adolescence |
| Keleher | Mary Kathryn | Heritage Middle | English as a New Language/Early and Middle Childhood |
| Mote | Kerry | Hilburn Drive Elementary | Counseling/Early Childhood through Young Adulthood |
| Zardas | Mary | Hodge Road Elementary | Generalist/Early Childhood |
| Brown | Ellen | Holly Ridge Middle | Social Studies - History/Early Adolescence |
| Forbes | Carolyn | Holly Ridge Middle | Physical Education/Early Adolescence through Young Adulthood |
| Mc Ardle | James | Holly Ridge Middle | Social Studies - History/Early Adolescence |
| Norton, Jr | William | Holly Ridge Middle | Science/Early Adolescence |
| Jones | Sophelia | Holly Springs Elementary | Generalist/Early Childhood |
| Nagle | Gretchen | Holly Springs Elementary | Generalist/Middle Childhood |
| Stallings | Lori | Holly Springs Elementary | Generalist/Early Childhood |
| Harris | Elizabeth | Jeffreys Grove Elementary | Counseling/Early Childhood through Young Adulthood |
| Bowers | Laurie | Knightdale Elementary | Counseling/Early Childhood through Young Adulthood |
| Dahmen | Jennifer | Knightdale Elementary | Literacy: Reading-Language Arts/Early and Middle Childhood |
| Davis | Janna | Knightdale Elementary | Literacy: Reading-Language Arts/Early and Middle Childhood |
| Groom | Ileetha | Knightdale Elementary | Literacy: Reading-Language Arts/Early and Middle Childhood |
| Von Hoene | Michelle | Knightdale High | English Language Arts/Early Adolescence |
| Williams | Gloria | Knightdale High | Exceptional Needs Specialist/Early Childhood through Young Adulthood |
| Yount | Jodie | Knightdale High | Career and Technical Education/Early Adolescence through Young Adulthood |
| Brooks | James | Lacy Elementary | Generalist/Middle Childhood |
| Edwards | Mary | Lacy Elementary | Counseling/Early Childhood through Young Adulthood |
| O'Neil | Angela | Lacy Elementary | Generalist/Middle Childhood |
| Taylor | Linda | Leesville Road High | Counseling/Early Childhood through Young Adulthood |
| Glover Roberts | Patricia | Leesville Road High | Counseling/Early Childhood through Young Adulthood |
| Greene | Eric | Leesville Road High | Counseling/Early Childhood through Young Adulthood |
| Miller | Curt | Leesville Road High | Career and Technical Education/Early Adolescence through Young Adulthood |
| Miura | Glenn | Leesville Road High | Career and Technical Education/Early Adolescence through Young Adulthood |
| Sears Vertreese | Karen | Leesville Road High | World Languages Other than English/Early Adolescence through Young Adulthood |
| Wilson Wheeler | Cathy | Leesville Road Middle | Social Studies - History/Early Adolescence |
| Brown Freeman | Margaret | Ligon Middle | Career and Technical Education/Early Adolescence through Young Adulthood |
| Allen | Aimee | Lincoln Heights Elementary | Counseling/Early Childhood through Young Adulthood |
| Covert Rinehart | Stacy Lynn | Lufkin Road Middle | Science/Early Adolescence |
| Gordon | Sharon | Lufkin Road Middle | English Language Arts/Early Adolescence |
| Nielson | Kristi | Lynn Road Elementary | Exceptional Needs Specialist/Early Childhood through Young Adulthood |
| Greening | Cara | Martin Middle | English Language Arts/Early Adolescence |
| Griffin | Georganne | Martin Middle | Counseling/Early Childhood through Young Adulthood |
| Gould | Regina | Middle Creek Elementary | Counseling/Early Childhood through Young Adulthood |
| Patana | Marne | Middle Creek High | World Languages Other than English/Early Adolescence through Young Adulthood |
| Brown Adams | Kay | Millbrook Elementary | Exceptional Needs Specialist/Early Childhood through Young Adulthood |
| Gaines | Karen | Millbrook Elementary | Generalist/Early Childhood |
| Jones-Langston | Audrey | Millbrook High | Exceptional Needs Specialist/Early Childhood through Young Adulthood |
| Hoban | Cynthia | Moore Square Middle | Physical Education/Early Adolescence through Young Adulthood |
| Simpson Almond | Beverly | Moore Square Middle | Library Media/Early Childhood through Young Adulthood |
| Mackey | Lisa | Morrisville Elementary | Generalist/Early Childhood |
| Cutchins | Bertha | Mount Vernon Redirection | Career and Technical Education/Early Adolescence through Young Adulthood |
| Verdone | Heidi | North Ridge Elementary | Generalist/Early Childhood |
| Clark | Susan | Northwoods Elementary | Exceptional Needs Specialist/Early Childhood through Young Adulthood |
| Mc Carthy Bolduc | Kathleen | Northwoods Elementary | Generalist/Early Childhood |
| Michot | Jennifer | Oak Grove Elementary | Counseling/Early Childhood through Young Adulthood |
| Darden | Claire | Olds Elementary | Counseling/Early Childhood through Young Adulthood |
| Thomas | Billie | Olds Elementary | Exceptional Needs Specialist/Early Childhood through Young Adulthood |
| Geiss | Alice | Olive Chapel Elementary | Counseling/Early Childhood through Young Adulthood |
| Miller | Irene | Olive Chapel Elementary | Generalist/Early Childhood |
| Dillon | Trisha | Pleasant Union Elementary | Exceptional Needs Specialist/Early Childhood through Young Adulthood |
| Mark | Lavonda | Pleasant Union Elementary | Counseling/Early Childhood through Young Adulthood |
| Lyle | Mary | Powell Elementary | Counseling/Early Childhood through Young Adulthood |
| Adkins | Crystal | Rand Road Elementary | Generalist/Early Childhood |
| Krause | Carrie | Rand Road Elementary | Generalist/Early Childhood |
| Butler | April | Reedy Creek Elementary | Generalist/Early Childhood |
| Fiumara | Karen | Reedy Creek Elementary | Literacy: Reading-Language Arts/Early and Middle Childhood |
| Gannon | Daniele | Reedy Creek Elementary | Generalist/Early Childhood |
| Bigham | Stacy | Salem Elementary | Literacy: Reading-Language Arts/Early and Middle Childhood |
| Hager | Charles | Salem Elementary | Physical Education/Early and Middle Childhood |
| Carrow | Kitty | Salem Elementary | Generalist/Early Childhood |
| Spivey | Margaret | Salem Elementary | Generalist/Early Childhood |
| Tomac | Mikky | Salem Elementary | Generalist/Middle Childhood |
| Weeks | Stephanie | Salem Elementary | Generalist/Middle Childhood |
| Krieger | Amber | Salem Middle | Generalist/Middle Childhood |
| Stevenson | Jeannette | Sanderson High | Art/Early Adolescence through Young Adulthood |
| Venable | Melissa | Sanderson High | Science/Adolescence and Young Adulthood |
| Johnson | Sharon | Smith Elementary | Generalist/Middle Childhood |
| Trudell | Catherine | Southeast Raleigh High | English Language Arts/Adolescence and Young Adulthood |
| Greenberg | Douglas | Southeast Raleigh High | Science/Adolescence and Young Adulthood |
| Jordan | Kevin | Southeast Raleigh High | Science/Adolescence and Young Adulthood |
| Kaulfuss | Elizabeth | Southeast Raleigh High | English Language Arts/Adolescence and Young Adulthood |
| Valentine | Audra | Southeast Raleigh High | Science/Adolescence and Young Adulthood |
| White | Mary | Southeast Raleigh High | Exceptional Needs Specialist/Early Childhood through Young Adulthood |
| Mitchell | Beverly | Swift Creek Elementary | Counseling/Early Childhood through Young Adulthood |
| Taylor | Vann | Timber Drive Elementary | Physical Education/Early and Middle Childhood |
| Johnson | Lisa | Timber Drive Elementary | Generalist/Early Childhood |
| Parks | Melinda | Timber Drive Elementary | Generalist/Middle Childhood |
| Ransdell | Kirsten | Timber Drive Elementary | Generalist/Middle Childhood |
| Riggins | Rhonda | Turner Creek Road Elementary | Generalist/Early Childhood |
| Allamon | Christina | Vandora Springs Elementary | Generalist/Early Childhood |
| Heindel | Carolyn | Vandora Springs Elementary | Generalist/Middle Childhood |
| Jones Booker | Jennifer | Wake Forest Elementary | Generalist/Early Childhood |
| Murphy | Ann | Wake Forest Elementary | World Languages Other than English/Early and Middle Childhood |
| Sander | David | Wake Forest-Rolesville High | Career and Technical Education/Early Adolescence through Young Adulthood |
| Smith | Leslie | Wake Forest-Rolesville High | Library Media/Early Childhood through Young Adulthood |
| Scherr-Freedman | Deborah | Wake Forest-Rolesville Middle | Science/Early Adolescence |
| Collins | Anna | Wakefield Elementary | Generalist/Early Childhood |
| Learner | Joan | Wakefield Elementary | English as a New Language/Early and Middle Childhood |
| Spencer Hunter | Jennifer | Wakefield Elementary | Generalist/Early Childhood |
| Haislip Brannan | Linda | Wakefield High | Counseling/Early Childhood through Young Adulthood |
| Hollingsworth | Gayla | Wakefield High | Counseling/Early Childhood through Young Adulthood |
| Ayers | Bethany | Wakefield Middle | Physical Education/Early Adolescence through Young Adulthood |
| Sculati | Jean | Washington Elementary | Counseling/Early Childhood through Young Adulthood |
| Mccalla | Sharyn | Wendell Elementary | Counseling/Early Childhood through Young Adulthood |
| Barnes | Shirley | West Cary Middle | Career and Technical Education/Early Adolescence through Young Adulthood |
| Slowik | Stephanie | West Lake Elementary | Counseling/Early Childhood through Young Adulthood |
| Winter | Tara | West Lake Elementary | Counseling/Early Childhood through Young Adulthood |
| Arriaga | Kristi | West Lake Elementary | English as a New Language/Early and Middle Childhood |
| Debose | Gina | West Millbrook Middle | Social Studies - History/Early Adolescence |
| Gabele | Ginger | West Millbrook Middle | Counseling/Early Childhood through Young Adulthood |
| Durbin | Kirsten | Wildwood Forest Elementary | Art/Early and Middle Childhood |
| Kuryla* | Katherine | Wildwood Forest Elementary | Generalist/Early Childhood |
| Lewis | Allison | Wildwood Forest Elementary | Generalist/Early Childhood |
| Wilson | Amy | Wildwood Forest Elementary | Generalist/Early Childhood |
| Goyer | Judith | Wiley Elementary | Counseling/Early Childhood through Young Adulthood |
| Palmer | Sarah | Wiley Elementary | Generalist/Middle Childhood |
| Dixon Ryder | Carol | York Elementary | Physical Education/Early and Middle Childhood |
| Obrien | Ashley | York Elementary | Literacy: Reading-Language Arts/Early and Middle Childhood |
| Creech | Barnanne | Zebulon Middle | Physical Education/Early Adolescence through Young Adulthood |
| Holden Dewberry | Amelia | Zebulon Middle | Mathematics/Early Adolescence |
| Holliman | Sherri | Zebulon Middle | Counseling/Early Childhood through Young Adulthood |
| Williams | Veronica | Zebulon Middle | Social Studies - History/Early Adolescence |
*In addition to the 197 teachers who worked during the past year with WCPSS to earn National Board certification, these teachers who recently joined WCPSS earned National Board certification.
Please help update this list. If there are additions or corrections, contact Bill Poston at bposton@wcpss.net or call 850-1829.
-wcpss-
