Wake Kids for Katrina
Total Donations to date = $293,928.16
Below is a school-by-school list of moneys raised for hurricane relief efforts through Wake Kids for Katrina. If your school's fund-raising total is not listed here, please .
| School | Total $$ Raised | Last Updated |
| Adams Elementary | $3,013.47 | Tuesday, October 18th |
| Apex Elementary | $1,814.50 | Tuesday, October 18th |
| Apex High | $625.10 | Tuesday, October 18th |
| Apex Middle | $1,788.95 | Tuesday, October 18th |
| Athens Drive High | $2,712.00 | Tuesday, October 18th |
| Ballentine Elementary School | $4,102.63 | Tuesday, October 18th |
| Brassfield Elementary | $1,827.52 | Tuesday, October 18th |
| Briarcliff Elementary | $3,051.11 | Tuesday, October 18th |
| Brooks Elementary | $1,552.43 | Tuesday, October 18th |
| Broughton High | $2,694.64 | Tuesday, October 18th |
| Bugg Elementary | $1,403.00 | Tuesday, October 18th |
| Carnage Middle | $2,626.66 | Tuesday, October 18th |
| Carroll Middle | $142.40 | Tuesday, October 18th |
| Carver Elementary | $1,326.00 | Tuesday, October 18th |
| Cary Elementary | $1,527.20 | Tuesday, October 18th |
| Cary High | $17,080.00 | Tuesday, October 18th |
| Cedar Fork Elementary | $1,632.17 | Tuesday, October 18th |
| Centennial Campus Middle | $8,563.16 | Tuesday, October 18th |
| Combs Elementary | $4,359.22 | Tuesday, October 18th |
| Conn Elementary | $1,275.50 | Tuesday, October 18th |
| Daniels Middle | $2,005.01 | Tuesday, October 18th |
| Davis Drive Elementary | $3,204.05 | Tuesday, October 18th |
| Davis Drive Middle | $6,375.35 | Tuesday, October 18th |
| Dillard Drive Elementary | $3,670.54 | Tuesday, October 18th |
| Dillard Drive Middle | $1,649.77 | Tuesday, October 18th |
| Douglas Elementary | $967.56 | Tuesday, October 18th |
| Durant Road Elementary | $1,620.41 | Tuesday, October 18th |
| Durant Road Middle | $1,691.53 | Tuesday, October 18th |
| East Millbrook Middle | $2,583.36 | Tuesday, October 18th |
| East Wake Middle | $621.62 | Tuesday, October 18th |
| Enloe High | $600.71 | Tuesday, October 18th |
| Farmington Woods Elementary | $2,368.00 | Tuesday, October 18th |
| Fox Road Elementary | $1,088.00 | Tuesday, October 18th |
| Fuller Elementary | $1,178.16 | Tuesday, October 18th |
| Fuquay-Varina Elementary | $859.25 | Tuesday, October 18th |
| Fuquay-Varina High | $808.50 | Tuesday, October 18th |
| Fuquay-Varina Middle | $773.28 | Tuesday, October 18th |
| Green Elementary | $1,978.00 | Tuesday, October 18th |
| Green Hope Elementary | $7,305.70 | Tuesday, October 18th |
| Green Hope High | $11,103.77 | Tuesday, October 18th |
| Harris Creek Elementary | $678.85 | Tuesday, October 18th |
| Heritage Elementary | $3,620.02 | Tuesday, October 18th |
| Heritage Middle | $1,843.50 | Tuesday, October 18th |
| Highcroft Drive Elementary | $2,798.00 | Tuesday, October 18th |
| Hilburn Drive Elementary | $3,092.50 | Tuesday, October 18th |
| Hodge Road Elementary | $498.48 | Tuesday, October 18th |
| Holly Ridge Elementary | $3,191.56 | Tuesday, October 18th |
| Holly Ridge Middle | $270.70 | Tuesday, October 18th |
| Holly Springs Elementary | $1,231.59 | Tuesday, October 18th |
| Hunter Elementary | $1,477.45 | Tuesday, October 18th |
| Jeffreys Grove Elementary | $4,267.55 | Tuesday, October 18th |
| Jones Dairy Elementary | $1,654.60 | Tuesday, October 18th |
| Joyner Elementary | $5,132.52 | Tuesday, October 18th |
| Kingswood Elementary | $1,361.50 | Tuesday, October 18th |
| Knightdale Elementary | $717.08 | Tuesday, October 18th |
| Lacy Elementary | $3,825.22 | Tuesday, October 18th |
| Lead Mine Elementary | $1,500.00 | Tuesday, October 18th |
| Leesville Road Elementary | $4,618.45 | Tuesday, October 18th |
| Leesville Road High | $3,481.36 | Tuesday, October 18th |
| Leesville Road Middle | $1,978.70 | Tuesday, October 18th |
| Ligon Middle | $6,823.26 | Tuesday, October 18th |
| Lincoln Heights Elementary | $1,606.05 | Tuesday, October 18th |
| Lockhart Elementary | $1,582.60 | Tuesday, October 18th |
| Longview School | $122.00 | Tuesday, October 18th |
| Lufkin Road Middle | $3,765.68 | Tuesday, October 18th |
| Lynn Road Elementary | $3,011.43 | Tuesday, October 18th |
| Middle Creek Elementary | $1,590.85 | Tuesday, October 18th |
| Middle Creek High | $3,044.83 | Tuesday, October 18th |
| Millbrook Elementary | $1,986.00 | Tuesday, October 18th |
| Morrisville Elementary | $2,407.28 | Tuesday, October 18th |
| Mt. Vernon School | $310.54 | Tuesday, October 18th |
| North Garner Middle | $571.08 | Tuesday, October 18th |
| North Ridge Elementary | $2,358.00 | Tuesday, October 18th |
| Northwoods Elementary | $1,777.64 | Tuesday, October 18th |
| Oak Grove Elementary | $2,149.38 | Tuesday, October 18th |
| Olds Elementary | $289.03 | Tuesday, October 18th |
| Olive Chapel Elementary | $2,330.10 | Tuesday, October 18th |
| Partnership Elementary | $929.31 | Tuesday, October 18th |
| Pleasant Union Elementary | $3,180.85 | Tuesday, October 18th |
| Poe Elementary | $171.23 | Tuesday, October 18th |
| Powell Elementary | $675.47 | Tuesday, October 18th |
| Reedy Creek Middle | $1,591.70 | Tuesday, October 18th |
| Rolesville Elementary | $1,137.23 | Tuesday, October 18th |
| Root Elementary | $2,441.99 | Tuesday, October 18th |
| Salem Elementary | $6,337.00 | Tuesday, October 18th |
| Salem Middle | $1,026.89 | Tuesday, October 18th |
| Sanderson High | $5,314.42 | Tuesday, October 18th |
| Smith Elementary | $703.11 | Tuesday, October 18th |
| Southeast Raleigh High | $3,755.16 | Tuesday, October 18th |
| Stough Elementary | $778.48 | Tuesday, October 18th |
| Swift Creek Elementary | $2,221.54 | Tuesday, October 18th |
| Timber Drive Elementary | $495.00 | Tuesday, October 18th |
| Turner Creek Elementary | $1,952.00 | Tuesday, October 18th |
| Underwood Elementary | $1,164.45 | Tuesday, October 18th |
| Vance Elementary | $616.00 | Tuesday, October 18th |
| Vandora Springs Elementary | $2,113.00 | Tuesday, October 18th |
| Wake Forest Elementary | $4,148.82 | Tuesday, October 18th |
| Wake Forest-Rolesville High | $5,422.00 | Tuesday, October 18th |
| Wake Forest-Rolesville Middle | $3,729.61 | Tuesday, October 18th |
| Wakefield Elementary | $5,087.50 | Tuesday, October 18th |
| Wakefield High | $7,997.90 | Tuesday, October 18th |
| Wakefield Middle | $3,372.93 | Tuesday, October 18th |
| Washington Elementary | $1,459.46 | Tuesday, October 18th |
| Weatherstone Elementary | $2,019.09 | Tuesday, October 18th |
| Wendell Elementary | $2,248.19 | Tuesday, October 18th |
| West Lake Elementary | $3,737.25 | Tuesday, October 18th |
| West Millbrook Middle | $7,547.00 | Tuesday, October 18th |
| Wilburn Elementary | $632.60 | Tuesday, October 18th |
| Wildwood Forest Elementary | $453.30 | Tuesday, October 18th |
| Wiley Elementary | $904.01 | Tuesday, October 18th |
| Willow Springs Elementary | $1,653.98 | Tuesday, October 18th |
| Yates Mill Elementary | $717.62 | Tuesday, October 18th |
| York Elementary | $1,274.18 | Tuesday, October 18th |
| Zebulon Elementary | $491.65 | Tuesday, October 18th |
| Other Donations | ||
| Wake NCAE-Wake Representative Assembly | $100 | |
| Rock Quarry Building Staff | $176.25 | |
| Central Adminstration Building Staff | $556.45 | |
| Division of Principals and Assistant Principals | $5,000 | |
| Wake PTA Council | $57.93 | |
