Wake Kids for Katrina
Total Donations to date = $293,928.16 (School-by-School Totals)
Wake Kids for Katrina will take place in the Wake County public schools Sept. 12-23. The program is organized by the Wake County Public School System and the Wake County PTA Council.
Wake Kids for Katrina encourages WCPSS schools to develop their own fund raising efforts and coordinate collections with their PTA leaders for disbursement to the Red Cross. Persons wanting to donate can make checks payable to the American Red Cross with Wake Kids for Katrina in the memo section.
Following is a preliminary list of activities taking place in individual schools. If your school's hurricane relief efforts are not listed here, please .
Click on the School Name to see full details of the events going on at that school.
| School | Event | Dates and Times |
| Adams Elementary | Wake Kids for Katrina | September 12-23 |
| Apex Elementary | Caring Cougar Kids for Katrina | September 12-23 |
| Apex High | Wake Kids for Katrina | September 7-23 |
| Apex Middle | Wake Kids for Katrina | September 12-23 |
| Athens Drive High | Hurricane Katrina Relief | Ongoing |
| Ballentine Elementary School | Coin Drive and Used Book Sale | September 12-16 |
| Briarcliff Elementary | Wake Kids for Katrina | Sept. 14-23 |
| Bridges Program | Chain of Support | September 12-23 |
| Brooks Elementary | Wake Kids for Katrina | September 12-16 |
| Broughton High | Coin Wars | Through September 23 |
| Broughton High | Schoolwide food/supplies/water drive | September 6-21 |
| Carnage Middle | Hurricane Katrina Fund-Raiser | September 6-9 |
| Carver Elementary | Wake Kids for Katrina | September 12-23 |
| Cary Elementary | Wake Kids for Katrina | September 12-16 |
| Cary High | Hurricane Katrina Fund-raiser and Car Wash | September 8 and September 10 from 9-2 p.m. |
| Cedar Fork Elementary | Coins for Katrina | September 12-23 |
| Centennial Campus Middle | Linking to Louisiana | September 6-16 |
| Combs Elementary | Doughnut Sale | Morning of Friday, September 9 |
| Combs Elementary | Quarters for Katrina | Through September 16 |
| Conn Elementary | Wake Kids for Katrina | September 12-23 |
| Daniels Middle | Wake Kids for Katrina | Ongoing |
| Davis Drive Elementary | Wake Kids for Katrina | September 12-23 |
| Dillard Drive Elementary | Hurricane Katrina Fund-raiser | September 1-30 |
| Durant Road Middle | Wake Kids for Katrina | September 12-23 |
| East Garner Middle | Garner Area Partnership Hurricane Relief | September |
| East Millbrook Middle | Pancake Breakfast for Katrina Relief | Saturday, October 1 |
| East Wake Middle | Wake Kids for Katrina | September 12-23 |
| Enloe High | Hurricane Katrina Relief | September |
| Forestville Road Elementary | Used Book Drive | September 12-23 |
| Fox Road Elementary | Fox Road is Taking CHARGE | September 1-23 |
| Fuller Elementary | Multi-school Relief Supply Project | September 2-9 |
| Fuquay-Varina High | Hurricane Katrina Fund-Raiser and Stuffed Animal Drive | September 13 and 18 |
| Fuquay-Varina High | Project PetChow | September 10 |
| Fuquay-Varina Middle | Wake Kids for Katrina | September 12-23 |
| Garner High | Garner Area Partnership Hurricane Relief | September |
| Green Hope Elementary | HOPE (Helping Other PeoplE) | September 6-16 |
| Harris Creek Elementary | Change Donation Drive | September 12-23 |
| Heritage Elementary | Wake Kids for Katrina | September 12-23 |
| Highcroft Drive Elementary | From Our Paws to You | Through September 23 |
| Hilburn Drive Elementary | Wake Kids for Katrina | September 12-23 |
| Hodge Road Elementary | Our Change Can Help Change Lives | September 12-23 |
| Holly Ridge Elementary | Wake Kids for Katrina | September 19 10:00-1:30 and 4:30-6:00 |
| Hunter Elementary | Wake Kids for Katrina | September 12-23 |
| Jeffreys Grove Elementary | Spare Change to Change Despair | September 12-23 |
| Joyner Elementary | Wake Kids for Katrina | September 1-16 |
| Kingswood Elementary | Wake Kids for Katrina | September 12-23 |
| Knightdale High | Wake Kids for Katrina | Through October 6 |
| Lacy Elementary | Lacy Family Picnic | Monday, September 26 |
| Lead Mine Elementary | Hurricane Katrina Fund Drive | August 30- September 9 |
| Leesville Road High | Wake Kids for Katrina | September 12-23 |
| Leesville Road Middle | Kids for Katrina | September 19-23 |
| Ligon Middle | Hurricane Katrina Fund-Raiser | September 12-23 |
| Lincoln Heights Elementary | Coins for Katrina | September/October |
| Lockhart Elementary | Wake Kids for Katrina | September 12-23 |
| Lufkin Road Middle | Hurricane Katrina Relief Efforts | Throughout September |
| Lynn Road Elementary | Wake Kids for Katrina | September 12-23 |
| Middle Creek Elementary | Boat Loads of Love for Katrina | September 12-23 |
| Millbrook Elementary | Wake Kids for Katrina | September 12-23 |
| Moore Square Middle | Hurricane Katrina Fund-Raiser and Collection Drive | September 19-23 |
| Morrisville Elementary | Wake Kids for Katrina | September 12-16 |
| Mt. Vernon School | Chain of Support | September 12-23 |
| North Garner Middle | Garner Area Partnership Hurricane Relief | September |
| North Ridge Elementary | Dollars for Disaster | Through September 15 |
| Northwoods Elementary | Karing Koalaty Kids's Koin Drive | September 9-23 |
| Oak Grove Elementary | Wake Kids for Katrina | September 12-23 |
| Olds Elementary | Hurricane Katrina Relief | Ongoing |
| Olive Chapel Elementary | Quarters for Katrina, Doughnut Sale and Blood Drive | Ongoing |
| Partnership Elementary | Wake Kids for Katrina | September 12-23 |
| Penny Road Elementary | Do Something | Through September 21 |
| Pleasant Union Elementary | Wake Kids for Katrina | September 12-23 |
| Poe Elementary | Penny Drive | September 12-23 |
| Powell Elementary | Wake Kids for Katrina | September 12-23 |
| Reedy Creek Middle | Multi-school Relief Supply Project | September 2-9 |
| Rolesville Elementary | Wake Kids for Katrina | September 12-23 |
| Root Elementary | Wake Kids for Katrina | September 12-23 |
| Salem Elementary | Wake Kids for Katrina | September 12-16 |
| Salem Middle | Wake Kids for Katrina | September 12-23 |
| Sanderson High | An Hour of Your Heart | September 7-27 |
| Southeast Raleigh High | Wake Kids for Katrina | September 12-23 |
| Stough Elementary | Wake Kids for Katrina | September 12-23 |
| Swift Creek Elementary | Wake Kids for Katrina | September 12-23 |
| Timber Drive Elementary | Kids for Katrina | Through October 7 |
| Turner Creek Elementary | Wake Kids for Katrina | September 12-23 |
| Underwood Elementary | Wake Kids for Katrina | September 12-23 |
| Vance Elementary | Bowling for the Bayou | September 10 |
| Vance Elementary | Pennies from Panthers | Through September 23 |
| Vandora Springs Elementary | Change For Katrina Campaign | September 12-13 |
| Wake Forest Elementary | Wake Kids for Katrina | September 12-23 |
| Wake Forest-Rolesville Middle | Teddy Bear Drive | September 12-23 |
| Wakefield Elementary | Wake Kids for Katrina | September 12-23 |
| Wakefield High | Wake Kids for Katrina | September 12-23 |
| Wakefield Middle | Wake Kids for Katrina | September 12-23 |
| Washington Elementary | Wake Kids for Katrina | September 12-23 |
| Weatherstone Elementary | Wake Kids for Katrina | September 12-23 |
| Wendell Elementary | Wake Kids for Katrina | September 19-23 |
| West Cary Middle | Multi-school Relief Supply Project | September 2-9 |
| West Millbrook Middle | Wake Kids for Katrina | September 9-16 |
| Wilburn Elementary | Coins for Katrina | September 12-23 |
| Wiley Elementary | Wake Kids for Katrina | September 12-23 |
| Yates Mill Elementary | Hurricane Katrina Fund-raiser | September 6-23 |
| York Elementary | Kids for Katrina | September 13-23 |
| Zebulon Middle | Food Drive | September 12-23 |
