Prototype Designs
The WCPSS often builds schools from reused designs, with minor modifications for site differences. Prototypes save up to six months of time and $500,000. Currently, over half our schools are constructed from prototype, or reused, designs.
Elementary / Middle/ High
| Architect | School | Date |
| Architects Tolson | Hilburn | 1995 |
| Oak Grove | 1995 | |
| Boney | West Lake | 1991 |
| Creech | 1992 | |
| Durant | 1992 | |
| Davis Drive | 1994 | |
| Boney | Baileywick | 1996 |
| Jeffreys Grove | 1996 | |
| Brier Creek | 2006 | |
| Forest Pines Drive | 2007 | |
| N. Forest Pines | 2007 | |
| Sanford Creek | 2007 | |
| Cherry Huffman | Hodge Road | 1995 |
| Weatherstone | 1995 | |
| Holly Springs | 1996 | |
| Jones Dairy | 1996 | |
| Olive Chapel | 1997 | |
| Wakefield | 1999 | |
| Holly Grove | 2007 | |
| Wakelon | 2007 | |
| Doggett | Morrisville | 1991 |
| Pleasant Union | 1992 | |
| Doggett | Ballentine | 2002 |
| Holly Ridge | 2003 | |
| Haskins, Rice, Savage, & Pearce | Brassfield | 1989 |
| Fox Road | 1989 | |
| Penny Road | 1989 | |
| Lead Mine | 1990 | |
| Rand Road | 1990 | |
| Hayes/Howell | Carver | 1998 |
| Reedy Creek | 1999 | |
| Green Hope | 2000 | |
| Salem | 2000 | |
| Pearce, Brinkley, Cease, & Lee | Timber Drive | 1997 |
| Dillard Drive | 1998 | |
| Wildwood Forest | 1999 | |
| Middle Creek | 2000 | |
| Yates Mill | 2000 | |
| Heritage | 2002 | |
| Turner Creek Road | 2004 | |
| Highcroft | 2004 | |
| E. Garner | 2007 | |
| Pollier Ballard Associates | Zebulon | 1983 |
| Fuquay-Varina | 1986 | |
| Small Kane Architects, P.A. | Forestville Road | 2004 |
| Cedar Fork | 2005 | |
| Barwell Road | 2006 | |
| Carpenter | 2006 | |
| Harris Creek | 2006 |
Middle Prototypes
| Architect | School | Date |
| Boney | West Lake | 1992 |
| Davis Drive | 1995 | |
| Cherry Huffman | Wakefield | 2000 |
| Holly Ridge | 2003 | |
| Reedy Creek | 2004 | |
| Salem | 2004 | |
| Fishel and Taylor | East Cary | 1975 |
| East Millbrook | 1975 | |
| West Millbrook | 1976 | |
| Innovative Design | Durant | 1995 |
| Dillard | 1998 | |
| Heritage | 2004 |
High Prototypes
| Architect | School | Date |
| Boney Architects | Knightdale | 2004 |
| Panther Creek | 2006 | |
| Cherry Huffman | Green Hope | 1999 |
| Wakefield | 2000 | |
| Middle Creek | 2002 | |
| Holly Springs | 2006 | |
| Haskins, Rice, Savage & Pearce | Apex | 1975 |
| Fuquay-Varina | 1975 | |
| East Wake | 1977 | |
| Jesse M. Paige & Associates | Garner | 1974 |
| Millbrook | 1974 |
"Providing Services That Power Education"
